Langenhagen Airport vertrektijden (HAJ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1639 expand_more(6) | 02:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM6057 | 02:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8639 | 02:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9173 | 02:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8277 | 02:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3044 | 02:50 | Gepland | |
| Paris (CDG) | Korean Air | KE6372 | 02:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 02:50 | Gepland | |
| Zurich (ZRH) | Air India | AI7718 | 02:50 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8445 | 02:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK672 | 03:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS274 expand_more(1) | 03:10 | Gepland | |
| Vienna (VIE) | Air India | AI8412 | 03:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1034 | 03:30 | Gepland | |
| Palma de Mallorca (PMI) | TUI | X32618 | 03:35 | Gepland | |
| Faro (FAO) | Eurowings | EW3568 | 04:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2101 expand_more(3) | 05:20 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31514 | 05:20 | Gepland | |
| Munich (MUC) | airBaltic | BT6477 | 05:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7817 | 05:20 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6851 | 06:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 06:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 06:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 06:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6769 | 06:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Langenhagen Airport voor enorme besparingen.
Hannover Airport registreert een passagiersgroei van 8% op jaarbasis in het derde kwartaal van 2023.
Hannover Airport Passagiersverkeer stijgt met 8,38% in Q3 2023, herstelt zich van de dieptepunten veroorzaakt door de pandemie.

