Vluchten Aankomst en vertrek op Langenhagen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M331 | 00:16 | 00:40 | geland |
Puerto del Rosario (FUE) | TUI | X32149 | 00:20 | 23:58 | geland |
Istanbul (SAW) | Pegasus | PC1035 | 00:20 | 00:23 | geland |
Prishtina (PRN) | Eurowings | EW6602 | 00:30 | 00:39 | geland |
Las Palmas (LPA) | TUI | X32263 | 00:35 | 00:21 | geland |
Rome (FCO) | Eurowings | EW3887 expand_more(1) | 00:40 | 01:36 | geland |
Rome (FCO) | ITA Airways | AZ7794 | 00:40 | 01:36 | geland |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:51 | geland |
Lanzarote (ACE) | TUI | X32189 | 01:00 | 00:47 | geland |
Antalya (AYT) | Pegasus | PC5009 | 01:25 | 01:09 | geland |
Antalya (AYT) | Corendon Airlines | XC3881 | 01:30 | 01:31 | geland |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | 03:52 | geland |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:47 | geland |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 02:38 | geland |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 02:38 | geland |
Liege (LGG) | FedEx Feeder | WT4546 | 04:45 | 04:18 | geland |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:41 | geland |
Kayseri (ASR) | Corendon Airlines | XC2044 | 06:10 | 06:22 | geland |
Munich (MUC) | Lufthansa | LH2090 | 07:55 | 07:49 | geland |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | 07:57 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | 07:57 | geland |
Billund (BLL) | Fedex Feeder | WT4931 | 08:13 | 08:19 | geland |
Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 08:30 | 08:15 | geland |
Zurich (ZRH) | Air India | AI7717 | 08:30 | 08:15 | geland |
Paris (CDG) | Air France | AF1338 expand_more(4) | 08:55 | 09:02 | geland |
Paris (CDG) | Aeromexico | AM5746 | 08:55 | 09:02 | geland |
Paris (CDG) | Air Austral | UU8338 | 08:55 | 09:02 | geland |
Paris (CDG) | Air Mauritius | MK9170 | 08:55 | 09:02 | geland |
Paris (CDG) | Delta Air Lines | DL8647 | 08:55 | 09:02 | geland |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:14 | geland |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:14 | geland |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:14 | geland |
Varna (VAR) | Electra Airways | 3E2022 | 09:36 | 09:32 | geland |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09:50 | 09:35 | geland |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | Gepland | |
Copenhagen (CPH) | SAS | SK669 | 10:00 | 10:08 | geland |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:31 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | 10:31 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:31 | geland |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:31 | geland |
London (LHR) | British Airways | BA934 expand_more(3) | 10:25 | 11:13 | geland |
London (LHR) | American Airlines | AA7167 | 10:25 | 11:13 | geland |
London (LHR) | American Airlines | AA6756 | 10:25 | 11:13 | geland |
London (LHR) | Jet Linx Aviation | JL7827 | 10:25 | 11:13 | geland |
Frankfurt (FRA) | CityJet | LH48 expand_more(6) | 10:25 | 10:41 | geland |
Frankfurt (FRA) | Air Canada | AC9229 | 10:25 | 10:41 | geland |
Frankfurt (FRA) | Air China | CA6051 | 10:25 | 10:41 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:25 | 10:41 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:25 | 10:41 | geland |
Frankfurt (FRA) | Thai Airways | TG7956 | 10:25 | 10:41 | geland |
Frankfurt (FRA) | United Airlines | UA8942 | 10:25 | 10:41 | geland |
Menorca (MAH) | TUI | X3789 | 10:32 | 10:27 | geland |
Menorca (MAH) | TUI | X32789 | 10:45 | onbekend | |
Istanbul (SAW) | AJet | VF85 | 11:05 | 11:13 | geland |
Bolzano (BZO) | SkyAlps | BQ1980 | 11:15 | 10:44 | geland |
Heraklion (HER) | TUI | X34107 | 11:40 | 11:19 | geland |
Lamezia-terme (SUF) | Eurowings | EW3851 | 11:55 | 11:41 | geland |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | Gepland | |
Palma Mallorca (PMI) | TUI | X32315 | 12:55 | Gepland | |
Jerez De La Frontera (XRY) | TUI | X32275 | 13:10 | Gepland | |
Kerkyra (CFU) | Corendon Airlines | XR2048 | 13:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1789 expand_more(6) | 13:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 13:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3252 | 13:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6744 | 13:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 14:00 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:15 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9189 | 14:15 | Gepland | |
Frankfurt (FRA) | Air India | AI8658 | 14:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4738 | 14:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8946 | 14:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Gepland | |
Paris (CDG) | Air France | AF1638 expand_more(6) | 15:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | Gepland | |
Paris (CDG) | Air Austral | UU8638 | 15:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | Gepland | |
Paris (CDG) | WestJet | WS5185 | 15:00 | Gepland | |
Olbia (OLB) | Eurowings | EW3845 | 15:20 | Gepland | |
Zurich (ZRH) | Atlantic Air Solutions | PAV632 | 15:45 | Gepland | |
Klagenfurt (KLU) | SkyAlps | BQ1983 | 16:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2100 expand_more(6) | 16:30 | Gepland | |
Munich (MUC) | Air Baltic | BT6476 | 16:30 | Gepland | |
Munich (MUC) | Air Canada | AC9473 | 16:30 | Gepland | |
Munich (MUC) | Air China | CA6155 | 16:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6033 | 16:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | Gepland | |
Munich (MUC) | United Airlines | UA9019 | 16:30 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW6850 | 17:15 | Gepland | |
Palma Mallorca (PMI) | AlbaStar | LAV6161 | 17:16 | Gepland | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(4) | 17:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6179 | 17:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | Gepland | |
Ankara (ESB) | SunExpress | XQ788 | 18:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 18:55 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 18:55 | Gepland | |
Zurich (ZRH) | United Airlines | UA9774 | 18:55 | Gepland | |
Copenhagen (CPH) | BRA | SK1667 expand_more(1) | 19:00 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7415 | 19:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Gepland | |
Antalya (AYT) | SunExpress | XQ238 | 19:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Gepland | |
Palma Mallorca (PMI) | TUI | X3619 | 20:00 | Gepland | |
Palma Mallorca (PMI) | Corendon Airlines | XR2046 | 20:15 | Gepland | |
Palma Mallorca (PMI) | TUI fly | X32619 | 20:20 | Gepland | |
Larnaca (LCA) | TUI | X3565 | 20:29 | Gepland | |
Faro (FAO) | Eurowings | EW3569 | 20:30 | Gepland | |
Larnaca (LCA) | TUI fly | X34565 | 20:45 | Gepland | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:15 | Gepland | |
London (LHR) | American Airlines | AA6776 | 21:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1793 expand_more(5) | 21:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:50 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3251 | 21:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6748 | 21:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS297 expand_more(1) | 21:55 | Gepland | |
Vienna (VIE) | Air India | AI8411 | 21:55 | Gepland | |
Rhodes (RHO) | TUI | X34313 | 21:55 | Gepland | |
Palma Mallorca (PMI) | TUI | X32397 | 22:05 | Gepland | |
Antalya (AYT) | Air Anka | 4M431 | 22:07 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW3653 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Gepland | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Gepland | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Gepland | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 23:05 | Gepland | |
Frankfurt (FRA) | Air China | CA6057 | 23:05 | Gepland | |
Frankfurt (FRA) | Air India | AI8656 | 23:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:05 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:05 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7642 | 23:05 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH1255 | 23:30 | Gepland | |
Tenerife (TFS) | TUI | X32145 | 23:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gaziantep (GZT) | SunExpress | XQ1791 | 00:10 | 00:32 | Onderweg |
Antalya (AYT) | SunExpress | XQ237 | 00:50 | 01:03 | Onderweg |
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | 01:32 | Onderweg |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 02:02 | Onderweg |
Antalya (AYT) | Pegasus | PC5010 | 02:10 | 02:21 | Onderweg |
Antalya (AYT) | Mavi Gök Airlines | 4M332 | 02:20 | 02:33 | Onderweg |
Antalya (AYT) | Corendon Airlines | XC4882 | 02:25 | 02:51 | Onderweg |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 05:05 | Onderweg |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 04:02 | Onderweg |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:09 | Onderweg |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:09 | Onderweg |
Nuremberg (NUE) | Air Cairo | SM2966 | 04:00 | 04:45 | Onderweg |
Heraklion (HER) | TUI | X34106 | 04:05 | 04:19 | Onderweg |
Mahon (MAH) | TUI | X32788 | 04:55 | Gepland | |
Mahon (MAH) | TUI | X3788 | 04:55 | 05:11 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | 05:57 | Onderweg |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:51 | Onderweg |
Jerez (XRY) | TUI | X32274 | 05:45 | 06:04 | Onderweg |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:09 | Onderweg |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:09 | Onderweg |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:09 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:09 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:09 | Onderweg |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:09 | Onderweg |
Lamezia Terme (SUF) | Eurowings | EW3850 | 06:00 | 06:14 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(3) | 06:00 | 06:05 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A31550 | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | 06:05 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | 06:05 | Onderweg |
Amsterdam (AMS) | KLM | KL1786 expand_more(6) | 06:00 | 06:16 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:16 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:16 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:16 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:16 | Onderweg |
Amsterdam (AMS) | IndiGo | 6E3338 | 06:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:16 | Onderweg |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:11 | Onderweg |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:11 | Onderweg |
Palma de Mallorca (PMI) | TUI | X32314 | 06:50 | 07:04 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS298 | 07:00 | 07:05 | Onderweg |
Corfu (CFU) | Corendon Airlines | XR2047 | 07:10 | 07:32 | Onderweg |
Munich (MUC) | Lufthansa | LH2091 expand_more(11) | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Aegean Airlines | A31519 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Air Baltic | BT6504 | 08:35 | Gepland | |
Munich (MUC) | Air Canada | AC9054 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Air China | CA6098 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Air China | CA6068 | 08:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | ITA Airways | AZ4775 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2167 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | Thai Airways | TG7661 | 08:35 | 08:40 | Onderweg |
Munich (MUC) | United Airlines | UA9160 | 08:35 | 08:40 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:45 | 08:38 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:45 | 08:38 | Onderweg |
Frankfurt (FRA) | Air India | AI8841 | 08:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:45 | 08:38 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:45 | 08:38 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:45 | 08:38 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8935 | 08:45 | 08:38 | Onderweg |
Paris (CDG) | Air France | AF1339 expand_more(4) | 09:35 | 09:45 | Onderweg |
Paris (CDG) | Aeromexico | AM5727 | 09:35 | 09:45 | Onderweg |
Paris (CDG) | Air Austral | UU8339 | 09:35 | 09:45 | Onderweg |
Paris (CDG) | Air Mauritius | MK9179 | 09:35 | 09:45 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8250 | 09:35 | 09:45 | Onderweg |
Zurich (ZRH) | Helvetic Airways | LX815 expand_more(2) | 09:55 | 10:13 | Onderweg |
Zurich (ZRH) | Singapore Airlines | SQ2949 | 09:55 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:55 | 10:13 | Onderweg |
Olbia (OLB) | Eurowings | EW3844 | 10:20 | 10:27 | Onderweg |
Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:30 | 10:46 | Onderweg |
Copenhagen (CPH) | Icelandair | FI7412 | 10:30 | 10:46 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 10:31 | Onderweg |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 10:31 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS292 | 10:35 | 10:28 | Onderweg |
Amsterdam (AMS) | KLM | KL1788 expand_more(6) | 10:50 | 11:27 | Onderweg |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:27 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | 11:27 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | 11:27 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | 11:27 | Onderweg |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:27 | Onderweg |
Frankfurt (FRA) | CityJet | LH53 expand_more(5) | 11:00 | 11:29 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9236 | 11:00 | 11:29 | Onderweg |
Frankfurt (FRA) | Air China | CA6092 | 11:00 | 11:29 | Onderweg |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 11:00 | 11:29 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7957 | 11:00 | 11:29 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8941 | 11:00 | 11:29 | Onderweg |
Varna (VAR) | Electra Airways | 3E2023 | 11:00 | 10:57 | Onderweg |
London (LHR) | British Airways | BA959 expand_more(2) | 11:30 | 12:09 | Onderweg |
London (LHR) | American Airlines | AA6870 | 11:30 | 12:09 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7826 | 11:30 | 12:09 | Onderweg |
Larnaca (LCA) | TUI | X34564 | 11:55 | Gepland | |
Klagenfurt (KLU) | SkyAlps | BQ1982 | 12:00 | 12:11 | Onderweg |
Istanbul (SAW) | AJet | VF86 | 12:15 | Gepland | |
Faro (FAO) | Eurowings | EW3568 | 12:45 | Gepland | |
Tenerife (TFS) | TUI | X32144 | 12:50 | Gepland | |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | Gepland | |
Rhodes (RHO) | TUI | X34312 | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6751 | 14:15 | Gepland | |
Palma de Mallorca (PMI) | TUI | X32618 | 14:15 | Gepland | |
Palma de Mallorca (PMI) | Corendon Airlines | XR2045 | 14:20 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | Gepland | |
Zurich (ZRH) | Air India | AI7718 | 14:45 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 15:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | Gepland | |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 15:10 | Gepland | |
Vienna (VIE) | Air India | AI8412 | 15:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Gepland | |
Paris (CDG) | Air France | AF1639 expand_more(5) | 15:40 | Gepland | |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | Gepland | |
Paris (CDG) | Air Austral | UU8639 | 15:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | Gepland | |
Palma de Mallorca (PMI) | TUI | X32396 | 16:00 | Gepland | |
Thessaloniki (SKG) | Eurowings | EW3652 | 16:20 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1981 | 16:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | Gepland | |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | Gepland | |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | Gepland | |
Munich (MUC) | Air China | CA6150 | 17:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | Gepland | |
Palma de Mallorca (PMI) | AlbaStar | LAV6162 | 18:05 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 18:10 | Gepland | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(3) | 18:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(6) | 18:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6052 | 18:40 | Gepland | |
Frankfurt (FRA) | Air India | AI8883 | 18:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:40 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Gepland | |
Copenhagen (CPH) | BRA | SK1668 expand_more(1) | 19:30 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7416 | 19:30 | Gepland | |
Zurich (ZRH) | Air Baltic | LX829 | 19:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Gepland | |
Munich (MUC) | Air China | CA6152 | 19:55 | Gepland | |
Mersin (COV) | SunExpress | XQ1797 | 20:05 | Gepland | |
Antalya (AYT) | SunExpress | XQ239 | 20:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:15 | Gepland | |
Diyarbakir (DIY) | Corendon Airlines | XC2071 | 21:15 | Gepland | |
Burgas (BOJ) | TUI | X35334 | 21:40 | Gepland | |
Liege (LGG) | Swiftair | WT4646 | 22:00 | Gepland | |
London (LHR) | British Airways | BA977 expand_more(1) | 22:05 | Gepland | |
London (LHR) | American Airlines | AA6777 | 22:05 | Gepland | |
Liege (LGG) | Swiftair | WT4831 | 22:45 | Gepland |
Vliegen van en naar Langenhagen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Langenhagen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Langenhagen Airport voor enorme besparingen.
Hannover Airport registreert een passagiersgroei van 8% op jaarbasis in het derde kwartaal van 2023.
Hannover Airport Passagiersverkeer stijgt met 8,38% in Q3 2023, herstelt zich van de dieptepunten veroorzaakt door de pandemie.