TUI at Langenhagen Airport - HAJ
Which locations does TUI fly to and from Langenhagen Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 9 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 16 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
| Jerez De La Frontera (XRY) | Spain | Jerez | 2 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 3 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
| Tenerife Norte (TFN) | Spain | Tenerife North | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicle at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.












































