Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Eurowings | EW3591 | 00:05 | 00:01 | Landed |
Antalya (AYT) | European Air Charter | XQ238 | 00:10 | 00:09 | Landed |
Tenerife (TFS) | TUI | X32145 | 00:20 | 00:45 | Landed |
Istanbul (SAW) | Pegasus | PC1035 expand_more(1) | 00:40 | 00:56 | Landed |
Istanbul (SAW) | Flynas | XY5035 | 00:40 | 00:56 | Landed |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:21 | Landed |
Antalya (AYT) | Pegasus | PC5009 | 01:25 | 01:03 | Landed |
Antalya (AYT) | Corendon Airlines | XC4881 | 01:30 | 01:26 | Landed |
Puerto del Rosario (FUE) | Corendon Airlines | XR2050 | 01:35 | 01:31 | Landed |
Athens (ATH) | Aegean Airlines | A3812 expand_more(1) | 01:45 | 01:29 | Landed |
Athens (ATH) | Eurowings | EW3065 | 01:45 | 01:29 | Landed |
Hurghada (HRG) | Air Cairo | SM2934 | 02:25 | 02:24 | Landed |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | 02:36 | Landed |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:39 | Landed |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 02:43 | Landed |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 02:43 | Landed |
Varna (VAR) | TUI | X35323 | 04:00 | 03:38 | Landed |
Liege (LGG) | ASL Airlines | 3V4823 | 04:38 | 04:21 | Landed |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:30 | Landed |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 07:55 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 07:55 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7738 | 07:55 | Cancelled | |
Munich (MUC) | Lufthansa | LH2090 | 07:55 | 07:51 | Landed |
Belgrade (BEG) | AirSERBIA | JU280 expand_more(1) | 08:30 | 08:40 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | 08:40 | Landed |
Munich (MUC) | Lufthansa | LH2094 expand_more(7) | 09:30 | 09:40 | Landed |
Munich (MUC) | Air Canada | AC9575 | 09:30 | 09:40 | Landed |
Munich (MUC) | Air China | CA6153 | 09:30 | 09:40 | Landed |
Munich (MUC) | All Nippon Airways | NH6033 | 09:30 | 09:40 | Landed |
Munich (MUC) | Singapore Airlines | SQ2166 | 09:30 | 09:40 | Landed |
Munich (MUC) | Thai Airways | TG7836 | 09:30 | 09:40 | Landed |
Munich (MUC) | United Airlines | UA9281 | 09:30 | 09:40 | Landed |
Munich (MUC) | United Airlines | UA9512 | 09:30 | 09:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:12 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:12 | Landed |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:12 | Landed |
Antalya (AYT) | Freebird Airlines | FH1061 | 09:40 | 09:46 | Landed |
Djerba (DJE) | Nouvelair | BJ2806 | 09:50 | 09:25 | Landed |
Vienna (VIE) | Austrian Airlines | OS291 | 09:50 | 09:35 | Landed |
Frankfurt (FRA) | Lufthansa | LH48 expand_more(6) | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Air Canada | AC9229 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Air China | CA6051 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Thai Airways | TG7956 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | United Airlines | UA8942 | 09:55 | 09:49 | Landed |
Paris (CDG) | Air France | AF1338 expand_more(5) | 10:00 | 10:00 | Landed |
Paris (CDG) | Aeromexico | AM5746 | 10:00 | 10:00 | Landed |
Paris (CDG) | Air Austral | UU8338 | 10:00 | 10:00 | Landed |
Paris (CDG) | Air Mauritius | MK9170 | 10:00 | 10:00 | Landed |
Paris (CDG) | Delta Air Lines | DL8647 | 10:00 | 10:00 | Landed |
Paris (CDG) | Etihad Airways | EY5969 | 10:00 | 10:00 | Landed |
Amsterdam (AMS) | KLM | KL1787 expand_more(4) | 10:15 | 10:10 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:15 | 10:10 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:15 | 10:10 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:15 | 10:10 | Landed |
Amsterdam (AMS) | SAS | SK6746 | 10:15 | 10:10 | Landed |
Istanbul (SAW) | AJet | VF85 | 11:05 | 10:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6850 | 11:10 | 11:04 | Landed |
Heraklion (HER) | TUI | X34107 | 11:15 | 10:54 | Landed |
Palma Mallorca (PMI) | TUI | X32315 | 11:40 | 11:32 | Landed |
Heraklion (HER) | Eurowings | EW5655 | 12:00 | 11:35 | Landed |
Heraklion (HER) | TUI | X34689 | 12:15 | 12:05 | Landed |
Kos (KGS) | TUI | X3373 | 12:51 | 12:53 | Landed |
Kos (KGS) | TUI | X34373 | 13:05 | Unknown | |
Palma Mallorca (PMI) | Corendon Airlines | XR2056 | 13:05 | 13:49 | Landed |
Paris (CDG) | Air France | AF1638 expand_more(5) | 13:25 | 13:14 | Landed |
Paris (CDG) | Aeromexico | AM5757 | 13:25 | 13:14 | Landed |
Paris (CDG) | Air Austral | UU8638 | 13:25 | 13:14 | Landed |
Paris (CDG) | Air Mauritius | MK9172 | 13:25 | 13:14 | Landed |
Paris (CDG) | Delta Air Lines | DL8370 | 13:25 | 13:14 | Landed |
Paris (CDG) | Kenya Airways | KQ3774 | 13:25 | 13:14 | Landed |
Amsterdam (AMS) | KLM | KL1789 expand_more(4) | 13:40 | 13:42 | Landed |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:40 | 13:42 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:40 | 13:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:40 | 13:42 | Landed |
Amsterdam (AMS) | SAS | SK6748 | 13:40 | 13:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 13:50 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 13:50 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9189 | 13:50 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ1962 | 13:50 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7800 | 13:50 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA8946 | 13:50 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | 14:22 | Landed |
Dalaman (DLM) | TUI | X3175 | 14:00 | 14:27 | Landed |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 14:00 | 14:07 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 14:00 | 14:07 | Landed |
Barcelona (BCN) | Vueling | VY1890 expand_more(2) | 14:10 | 14:10 | Landed |
Barcelona (BCN) | Iberia | IB5137 | 14:10 | 14:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR4700 | 14:10 | 14:10 | Landed |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | 14:29 | Landed |
Istanbul (SAW) | Pegasus | PC1033 expand_more(1) | 14:25 | 14:34 | Landed |
Istanbul (SAW) | Flynas | XY5033 | 14:25 | 14:34 | Landed |
Kos (KGS) | Corendon Airlines | XR2052 | 14:30 | 14:24 | Landed |
Monastir (MIR) | Nouvelair | BJ2598 | 15:55 | 15:44 | Landed |
Munich (MUC) | Lufthansa | LH2100 expand_more(3) | 16:35 | 16:44 | Landed |
Munich (MUC) | Air Canada | AC9473 | 16:35 | 16:44 | Landed |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:35 | 16:44 | Landed |
Munich (MUC) | United Airlines | UA9019 | 16:35 | 16:44 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6852 | 17:10 | 17:21 | Landed |
London (LHR) | British Airways | BA976 expand_more(2) | 17:35 | 17:52 | Landed |
London (LHR) | American Airlines | AA6776 | 17:35 | 17:52 | Landed |
London (LHR) | Qatar Airways | QR9736 | 17:35 | 17:52 | Landed |
Rome (FCO) | Eurowings | EW3887 | 17:40 | 17:43 | Landed |
Amsterdam (AMS) | German Airways | KL1791 expand_more(3) | 17:45 | 17:56 | Landed |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | 17:56 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | 17:56 | Landed |
Amsterdam (AMS) | SAS | SK6750 | 17:45 | 17:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(3) | 17:55 | Cancelled | |
Frankfurt (FRA) | Air China | CA6179 | 17:55 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7804 | 17:55 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:55 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 18:05 | 17:40 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4331 | 18:05 | 17:40 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6860 | 18:10 | Scheduled | |
Heraklion (HER) | Smartwings | QS2342 | 18:20 | Scheduled | |
Luton (LTN) | TUI fly | X3843 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | TUI | X3619 | 18:37 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32619 | 18:45 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 18:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 18:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 18:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Scheduled | |
Patras (GPA) | Go2Sky | X34933 | 20:40 | Delayed | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6752 | 21:35 | Scheduled | |
Oslo (OSL) | ASL Airlines | 3V4582 | 21:43 | Scheduled | |
Antalya (AYT) | TUI | X3445 | 21:50 | Delayed | |
Malaga (AGP) | Eurowings | EW3571 | 21:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS297 | 21:55 | Scheduled | |
Bergamo (BGY) | Eurowings | EW3871 | 22:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K5319 | 22:21 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(4) | 22:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9174 | 22:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5893 | 22:30 | Scheduled | |
Paris (CDG) | WestJet | WS5071 | 22:30 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK3098 | 22:33 | Scheduled | |
Munich (MUC) | Lufthansa | LH2106 expand_more(3) | 22:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31516 | 22:55 | Scheduled | |
Munich (MUC) | Air China | CA6155 | 22:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7818 | 22:55 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M503 | 22:59 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(8) | 23:00 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 23:00 | Cancelled | |
Frankfurt (FRA) | Air China | CA6057 | 23:00 | Cancelled | |
Frankfurt (FRA) | Air India | AI8656 | 23:00 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:00 | Cancelled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:00 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:00 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7806 | 23:00 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 23:00 | Cancelled | |
London (LHR) | British Airways | BA978 expand_more(3) | 23:10 | Scheduled | |
London (LHR) | American Airlines | AA6778 | 23:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7827 | 23:10 | Scheduled | |
London (LHR) | Qatar Airways | QR6278 | 23:10 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2088 | 23:10 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8503 | 23:15 | Delayed | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | Scheduled | |
Antalya (AYT) | Air Anka | 6K5119 | 23:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled | |
Las Palmas (LPA) | TUI | X32263 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M404 | 00:05 | 00:55 | En-Route |
Izmir (ADB) | SunExpress | XQ975 | 00:10 | 01:23 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1256 | 00:40 | 00:50 | En-Route |
Antalya (AYT) | SunExpress | XQ237 | 00:50 | 00:59 | En-Route |
Antalya (AYT) | Air Anka | 6K4120 | 00:55 | 01:18 | En-Route |
Antalya (AYT) | European Air Charter | XQ239 | 01:10 | 01:20 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 01:46 | En-Route |
Istanbul (SAW) | Pegasus | PC1036 expand_more(1) | 01:45 | 02:41 | En-Route |
Istanbul (SAW) | Flynas | XY5036 | 01:45 | 02:41 | En-Route |
Antalya (AYT) | Pegasus | PC5010 | 02:15 | 02:16 | En-Route |
Antalya (AYT) | Corendon Airlines | XC5882 | 02:25 | 02:45 | En-Route |
Athens (ATH) | Aegean Airlines | A3813 expand_more(1) | 02:30 | 02:43 | En-Route |
Athens (ATH) | Eurowings | EW3064 | 02:30 | 02:43 | En-Route |
Hurghada (HRG) | Air Cairo | SM2935 | 03:25 | 04:06 | En-Route |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 03:58 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 03:51 | En-Route |
Heraklion (HER) | TUI | X34106 | 03:40 | 03:59 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:14 | En-Route |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:14 | En-Route |
Heraklion (HER) | Eurowings | EW5654 | 04:20 | 04:26 | En-Route |
Heraklion (HER) | TUI | X34688 | 04:40 | 04:57 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:15 | 05:15 | En-Route |
Palma de Mallorca (PMI) | TUI | X32314 | 05:30 | 05:47 | En-Route |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:49 | En-Route |
Kos (KGS) | TUI | X34372 | 05:40 | 05:54 | En-Route |
Malaga (AGP) | Eurowings | EW3570 | 05:45 | 06:01 | En-Route |
Amsterdam (AMS) | KLM | KL1786 expand_more(3) | 05:55 | 05:56 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 05:55 | 05:56 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 05:55 | 05:56 | En-Route |
Amsterdam (AMS) | SAS | SK6749 | 05:55 | 05:56 | En-Route |
Paris (CDG) | Air France | AF1439 expand_more(6) | 06:00 | 06:07 | En-Route |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Etihad Airways | EY5956 | 06:00 | 06:07 | En-Route |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:07 | En-Route |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:07 | En-Route |
Billund (BLL) | ASL Airlines | 3V4823 | 06:01 | 06:14 | En-Route |
Dalaman (DLM) | TUI | X3174 | 06:15 | 06:38 | En-Route |
Munich (MUC) | Lufthansa | LH2107 expand_more(4) | 06:20 | 06:20 | En-Route |
Munich (MUC) | Aegean Airlines | A31527 | 06:20 | 06:20 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7819 | 06:20 | 06:20 | En-Route |
Munich (MUC) | Thai Airways | TG7773 | 06:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9409 | 06:20 | 06:20 | En-Route |
London (LHR) | British Airways | BA979 expand_more(3) | 07:00 | 07:22 | En-Route |
London (LHR) | American Airlines | AA6779 | 07:00 | 07:22 | En-Route |
London (LHR) | Jet Linx Aviation | JL6502 | 07:00 | 07:22 | En-Route |
London (LHR) | Qatar Airways | QR6229 | 07:00 | 07:22 | En-Route |
Vienna (VIE) | Austrian Airlines | OS298 | 07:00 | 07:04 | En-Route |
Kos (KGS) | Corendon Airlines | XR2051 | 07:00 | 07:17 | En-Route |
Palma de Mallorca (PMI) | Corendon Airlines | XR2055 | 07:00 | 07:20 | En-Route |
Munich (MUC) | Lufthansa | LH2091 expand_more(5) | 08:35 | 08:44 | En-Route |
Munich (MUC) | Aegean Airlines | A31519 | 08:35 | 08:44 | En-Route |
Munich (MUC) | Air Canada | AC9054 | 08:35 | 08:44 | En-Route |
Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | 08:44 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9160 | 08:35 | 08:44 | En-Route |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(5) | 08:40 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:40 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:40 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:40 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7807 | 08:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8935 | 08:40 | Cancelled | |
Belgrade (BEG) | AirSERBIA | JU281 expand_more(2) | 09:15 | 09:44 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1852 | 09:15 | 09:44 | En-Route |
Belgrade (BEG) | Qatar Airways | QR4860 | 09:15 | 09:44 | En-Route |
Munich (MUC) | Lufthansa | LH2095 expand_more(6) | 10:10 | 11:24 | En-Route |
Munich (MUC) | Air Canada | AC9406 | 10:10 | 11:24 | En-Route |
Munich (MUC) | Air China | CA6098 | 10:10 | 11:24 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2167 | 10:10 | 11:24 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7815 | 10:10 | 11:24 | En-Route |
Munich (MUC) | Thai Airways | TG7661 | 10:10 | 11:24 | En-Route |
Munich (MUC) | United Airlines | UA8970 | 10:10 | 11:24 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 11:38 | En-Route |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 11:38 | En-Route |
Frankfurt (FRA) | Lufthansa | LH53 expand_more(6) | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | Air Canada | AC9236 | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | Air China | CA6092 | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7809 | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7957 | 10:35 | 12:07 | En-Route |
Frankfurt (FRA) | United Airlines | UA8941 | 10:35 | 12:07 | En-Route |
Vienna (VIE) | Austrian Airlines | OS292 | 10:35 | 10:28 | En-Route |
Paris (CDG) | Air France | AF1339 expand_more(6) | 10:40 | 10:59 | En-Route |
Paris (CDG) | Aeromexico | AM5727 | 10:40 | 10:59 | En-Route |
Paris (CDG) | Air Austral | UU8339 | 10:40 | 10:59 | En-Route |
Paris (CDG) | Air Mauritius | MK9179 | 10:40 | 10:59 | En-Route |
Paris (CDG) | Delta Air Lines | DL8328 | 10:40 | 10:59 | En-Route |
Paris (CDG) | Etihad Airways | EY5955 | 10:40 | 10:59 | En-Route |
Paris (CDG) | WestJet | WS5036 | 10:40 | 10:59 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1062 | 10:40 | 12:02 | En-Route |
Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:45 | 11:40 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:45 | 11:40 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 10:45 | 11:40 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:45 | 11:40 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:45 | 11:40 | En-Route |
Amsterdam (AMS) | SAS | SK6751 | 10:45 | 11:40 | En-Route |
Djerba (DJE) | Nouvelair | BJ2807 | 10:50 | 12:17 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 12:00 | 12:12 | En-Route |
Istanbul (SAW) | AJet | VF86 | 12:25 | 12:39 | En-Route |
Palma de Mallorca (PMI) | TUI | X32618 | 12:40 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X3618 | 12:40 | 12:56 | En-Route |
Rome (FCO) | Eurowings | EW3886 | 12:50 | 12:59 | En-Route |
Gran Canaria (LPA) | TUI | X32262 | 13:15 | 14:06 | En-Route |
Antalya (AYT) | TUI | X3444 | 14:00 | 14:18 | En-Route |
Paris (CDG) | Air France | AF1639 expand_more(6) | 14:05 | 14:20 | En-Route |
Paris (CDG) | Aeromexico | AM6057 | 14:05 | 14:20 | En-Route |
Paris (CDG) | Air Austral | UU8639 | 14:05 | 14:20 | En-Route |
Paris (CDG) | Air Mauritius | MK9173 | 14:05 | 14:20 | En-Route |
Paris (CDG) | Delta Air Lines | DL8687 | 14:05 | 14:20 | En-Route |
Paris (CDG) | Etihad Airways | EY5964 | 14:05 | 14:20 | En-Route |
Paris (CDG) | Kenya Airways | KQ3044 | 14:05 | 14:20 | En-Route |
Hurghada (HRG) | Corendon Airlines | XR2097 | 14:05 | 15:04 | En-Route |
Patras (GPA) | Go2Sky | X34932 | 14:05 | 15:09 | En-Route |
Amsterdam (AMS) | KLM | KL1790 expand_more(4) | 14:10 | 14:30 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:10 | 14:30 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:10 | 14:30 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:10 | 14:30 | En-Route |
Amsterdam (AMS) | SAS | SK6753 | 14:10 | 14:30 | En-Route |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 14:35 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 14:35 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9108 | 14:35 | Cancelled | |
Frankfurt (FRA) | Air China | CA6056 | 14:35 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7813 | 14:35 | Cancelled | |
Frankfurt (FRA) | TAP Air Portugal | TP7803 | 14:35 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA8983 | 14:35 | Cancelled | |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(1) | 14:45 | 14:58 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | 14:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | 15:27 | En-Route |
Barcelona (BCN) | Vueling | VY1891 expand_more(2) | 14:50 | 15:11 | En-Route |
Barcelona (BCN) | Iberia | IB5138 | 14:50 | 15:11 | En-Route |
Barcelona (BCN) | Qatar Airways | QR5516 | 14:50 | 15:11 | En-Route |
Fuerteventura (FUE) | TUI | X32148 | 15:00 | 15:46 | En-Route |
Vienna (VIE) | Austrian Airlines | OS294 | 15:10 | 15:19 | En-Route |
Rhodes (RHO) | Corendon Airlines | XR2087 | 15:20 | 15:40 | En-Route |
Istanbul (SAW) | Pegasus | PC1034 expand_more(1) | 15:30 | 16:27 | En-Route |
Istanbul (SAW) | Flynas | XY5034 | 15:30 | 16:27 | En-Route |
Monastir (MIR) | Nouvelair | BJ2599 | 16:45 | 16:55 | En-Route |
Munich (MUC) | Lufthansa | LH2101 expand_more(3) | 17:20 | 17:36 | En-Route |
Munich (MUC) | Aegean Airlines | A31514 | 17:20 | 17:36 | En-Route |
Munich (MUC) | Air China | CA6150 | 17:20 | 17:36 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:20 | 17:36 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6853 | 18:05 | Scheduled | |
Milan (BGY) | Eurowings | EW3870 | 18:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6755 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(3) | 18:20 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 18:20 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7826 | 18:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9737 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(7) | 18:40 | Cancelled | |
Frankfurt (FRA) | Air China | CA6052 | 18:40 | Cancelled | |
