Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Funchal (FNC) | TUI | X32831 | 00:15 | 23:55 | Landed |
Istanbul (SAW) | Pegasus | PC1035 | 00:20 | 00:11 | Landed |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:32 | Landed |
Heraklion (HER) | TUI | X34107 | 01:15 | 01:17 | Landed |
Antalya (AYT) | Corendon Airlines | XC7881 | 01:30 | 01:51 | Landed |
Antalya (AYT) | Freebird Airlines | FH1255 | 01:40 | 01:34 | Landed |
Antalya (AYT) | Air Anka | 6K7519 | 01:40 | Unknown | |
Antalya (AYT) | Pegasus | PC5009 | 01:55 | 01:58 | Landed |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | 02:41 | Landed |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:58 | Landed |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 02:50 | Landed |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 02:50 | Landed |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:30 | Landed |
Diyarbakir (DIY) | Corendon Airlines | XC2078 | 06:30 | 07:11 | Landed |
Munich (MUC) | Lufthansa | LH2090 | 07:50 | 07:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | 08:02 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | 08:02 | Landed |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | 08:02 | Landed |
Djerba (DJE) | Electra Airways | BJ2806 | 09:20 | 09:10 | Landed |
Munich (MUC) | Lufthansa | LH2094 expand_more(5) | 09:30 | 09:26 | Landed |
Munich (MUC) | Air China | CA6153 | 09:30 | 09:26 | Landed |
Munich (MUC) | All Nippon Airways | NH6033 | 09:30 | 09:26 | Landed |
Munich (MUC) | Singapore Airlines | SQ2166 | 09:30 | 09:26 | Landed |
Munich (MUC) | Thai Airways | TG7836 | 09:30 | 09:26 | Landed |
Munich (MUC) | United Airlines | UA9281 | 09:30 | 09:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:20 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:20 | Landed |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:20 | Landed |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:50 | 09:46 | Landed |
Vienna (VIE) | Air India | AI8411 | 09:50 | 09:46 | Landed |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | 09:46 | Landed |
Frankfurt (FRA) | CityJet | LH48 expand_more(6) | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | Air Canada | AC9229 | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | Air China | CA6051 | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | Thai Airways | TG7956 | 10:10 | 10:12 | Landed |
Frankfurt (FRA) | United Airlines | UA8942 | 10:10 | 10:12 | Landed |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:20 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | 10:20 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:20 | Landed |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:20 | Landed |
Bremen (BRE) | CAE | CSR10 | 10:23 | Diverted | |
London (LHR) | British Airways | BA934 expand_more(2) | 10:45 | 10:29 | Landed |
London (LHR) | American Airlines | AA6756 | 10:45 | 10:29 | Landed |
London (LHR) | Japan Airlines | JL7827 | 10:45 | 10:29 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6852 | 10:45 | 10:41 | Landed |
Istanbul (SAW) | BBN Airlines | VF85 | 11:05 | 10:43 | Landed |
Bolzano (BZO) | Luxwing | BQ1980 | 11:15 | 10:55 | Landed |
Antalya (AYT) | Corendon Airlines | XC9939 | 12:15 | 12:23 | Landed |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | 12:14 | Landed |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | 12:14 | Landed |
Malaga (AGP) | Eurowings | EW3571 | 12:20 | 12:08 | Landed |
Palma Mallorca (PMI) | TUI | X32315 | 12:25 | 12:44 | Landed |
Dalaman (DLM) | TUI | X3175 | 12:30 | 12:16 | Landed |
Kos (KGS) | TUI | X3373 | 12:32 | 12:45 | Landed |
Kos (KGS) | TUI | X34373 | 12:35 | Unknown | |
Jerez De La Frontera (XRY) | TUI | X32275 | 13:05 | 13:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 13:50 | 13:52 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31512 | 13:50 | 13:52 | Landed |
Frankfurt (FRA) | Air Canada | AC9189 | 13:50 | 13:52 | Landed |
Frankfurt (FRA) | Air India | AI8658 | 13:50 | 13:52 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4738 | 13:50 | 13:52 | Landed |
Frankfurt (FRA) | United Airlines | UA8946 | 13:50 | 13:52 | Landed |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(2) | 13:55 | 14:37 | Landed |
Zurich (ZRH) | Air India | AI7717 | 13:55 | 14:37 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 13:55 | 14:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | 13:46 | Landed |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | 14:11 | Landed |
Heraklion (HER) | Corendon Airlines | XR2018 | 14:55 | 16:01 | Landed |
Paris (CDG) | Air France | AF1638 expand_more(8) | 15:00 | 15:12 | Landed |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | 15:12 | Landed |
Paris (CDG) | Air Austral | UU8638 | 15:00 | 15:12 | Landed |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | 15:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | 15:12 | Landed |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | 15:12 | Landed |
Paris (CDG) | WestJet | WS5013 | 15:00 | 15:12 | Landed |
Paris (CDG) | WestJet | WS5078 | 15:00 | 15:12 | Landed |
Paris (CDG) | WestJet | WS5185 | 15:00 | Scheduled | |
Hanover (HAJ) | Aerowest | AWH123 | 15:21 | 15:44 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6850 | 16:20 | 17:07 | Landed |
Erbil (EBL) | Eurowings | EW3985 | 17:20 | Cancelled | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(3) | 17:45 | 17:51 | Landed |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | 17:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | 17:51 | Landed |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | 17:51 | Landed |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | 17:36 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | 17:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 18:00 | 18:03 | Landed |
Frankfurt (FRA) | Air China | CA6179 | 18:00 | 18:03 | Landed |
Frankfurt (FRA) | United Airlines | UA9334 | 18:00 | 18:03 | Landed |
Rome (FCO) | Eurowings | EW3887 expand_more(1) | 18:05 | Delayed | |
Rome (FCO) | ITA Airways | AZ7794 | 18:05 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX828 expand_more(2) | 19:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(3) | 19:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9473 | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU282 expand_more(1) | 20:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1853 | 20:00 | Scheduled | |
Madrid (MAD) | Swiftair | WT910 | 20:30 | Scheduled | |
Palma Mallorca (PMI) | TUI | X3619 | 21:07 | Delayed | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:10 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 21:10 | Scheduled | |
Rhodes (RHO) | TUI | X34313 | 21:10 | 21:00 | Landed |
Palma Mallorca (PMI) | TUI | X32619 | 21:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6748 | 21:40 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M131 | 22:24 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:55 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 22:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:10 | Delayed | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M732 | 00:05 | 00:11 | En-Route |
Izmir (ADB) | SunExpress | XQ975 | 00:10 | 00:42 | En-Route |
Hurghada (HRG) | Nile Air | NP8704 | 00:40 | 01:42 | En-Route |
Antalya (AYT) | SunExpress | XQ237 | 00:50 | 01:11 | En-Route |
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | 01:35 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 01:39 | En-Route |
Antalya (AYT) | Corendon Airlines | XC1882 | 02:25 | 03:11 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1256 | 02:40 | 03:04 | En-Route |
Antalya (AYT) | Pegasus | PC5010 | 02:45 | 03:16 | En-Route |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 03:53 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 04:12 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:07 | En-Route |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:07 | En-Route |
Dalaman (DLM) | TUI | X3174 | 04:45 | 05:09 | En-Route |
Malaga (AGP) | Eurowings | EW3570 | 05:00 | 05:04 | En-Route |
Kos (KGS) | TUI | X34372 | 05:05 | 05:24 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | 05:27 | En-Route |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:42 | En-Route |
Heraklion (HER) | TUI | X34106 | 05:45 | 06:06 | En-Route |
Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(2) | 06:00 | 06:12 | En-Route |
Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | 06:12 | En-Route |
Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:08 | En-Route |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:08 | En-Route |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:08 | En-Route |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:08 | En-Route |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:10 | En-Route |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:10 | En-Route |
Palma de Mallorca (PMI) | TUI | X32314 | 06:20 | 06:36 | En-Route |
Erbil (EBL) | Eurowings | EW3984 | 06:30 | Cancelled | |
Heraklion (HER) | Corendon Airlines | XR2017 | 07:20 | 08:42 | En-Route |
Munich (MUC) | Lufthansa | LH2091 expand_more(7) | 08:30 | 08:28 | En-Route |
Munich (MUC) | Aegean Airlines | A31519 | 08:30 | 08:28 | En-Route |
Munich (MUC) | Air Baltic | BT6504 | 08:30 | 08:28 | En-Route |
Munich (MUC) | Air Canada | AC9054 | 08:30 | 08:28 | En-Route |
Munich (MUC) | All Nippon Airways | NH6032 | 08:30 | 08:28 | En-Route |
Munich (MUC) | ITA Airways | AZ4775 | 08:30 | 08:28 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:30 | 08:28 | En-Route |
Munich (MUC) | United Airlines | UA9160 | 08:30 | 08:28 | En-Route |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | Air India | AI8841 | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:45 | 08:47 | En-Route |
Frankfurt (FRA) | United Airlines | UA8935 | 08:45 | 08:47 | En-Route |
Antalya (AYT) | Heston Airlines | XC7882 | 09:00 | 09:45 | En-Route |
Munich (MUC) | Lufthansa | LH2095 expand_more(6) | 10:10 | 10:30 | En-Route |
Munich (MUC) | Air Canada | AC9309 | 10:10 | 10:30 | En-Route |
Munich (MUC) | Air China | CA6098 | 10:10 | 10:30 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2167 | 10:10 | 10:30 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7815 | 10:10 | 10:30 | En-Route |
Munich (MUC) | Thai Airways | TG7661 | 10:10 | 10:30 | En-Route |
Munich (MUC) | United Airlines | UA8970 | 10:10 | 10:30 | En-Route |
Djerba (DJE) | Electra Airways | BJ2807 | 10:20 | 10:26 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 10:47 | En-Route |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 10:47 | En-Route |
Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 10:35 | 10:56 | En-Route |
Vienna (VIE) | Air India | AI8412 | 10:35 | 10:56 | En-Route |
Frankfurt (FRA) | CityJet | LH53 expand_more(5) | 10:45 | 10:59 | En-Route |
Frankfurt (FRA) | Air Canada | AC9236 | 10:45 | 10:59 | En-Route |
Frankfurt (FRA) | Air China | CA6092 | 10:45 | 10:59 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 10:45 | 10:59 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7957 | 10:45 | 10:59 | En-Route |
Frankfurt (FRA) | United Airlines | UA8941 | 10:45 | 10:59 | En-Route |
Amsterdam (AMS) | KLM | KL1788 expand_more(4) | 10:50 | 11:04 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:04 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | 11:04 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | 11:04 | En-Route |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:04 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6853 | 11:25 | 11:50 | En-Route |
London (LHR) | British Airways | BA959 expand_more(3) | 11:35 | 11:45 | En-Route |
London (LHR) | American Airlines | AA6870 | 11:35 | 11:45 | En-Route |
London (LHR) | American Airlines | AA6639 | 11:35 | 11:45 | En-Route |
London (LHR) | Japan Airlines | JL7826 | 11:35 | 11:45 | En-Route |
Bolzano (BZO) | Luxwing | BQ1981 | 12:00 | 12:03 | En-Route |
Istanbul (SAW) | BBN Airlines | VF86 | 12:30 | 12:45 | En-Route |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | 13:13 | En-Route |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | 13:13 | En-Route |
Rome (FCO) | Eurowings | EW3886 expand_more(1) | 13:10 | 13:21 | En-Route |
Rome (FCO) | ITA Airways | AZ7793 | 13:10 | 13:21 | En-Route |
Antalya (AYT) | Corendon Airlines | XC9940 | 13:15 | 13:47 | En-Route |
Tenerife (TFS) | TUI | X32144 | 13:25 | 13:53 | En-Route |
Rhodes (RHO) | TUI | X34312 | 13:25 | 13:41 | En-Route |
Gran Canaria (LPA) | TUI | X32262 | 14:15 | 14:35 | En-Route |
Fuerteventura (FUE) | TUI | X32148 | 14:20 | 14:33 | En-Route |
Jerez (XRY) | TUI | X32274 | 14:35 | 14:55 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | 15:33 | En-Route |
Zurich (ZRH) | Air India | AI7718 | 14:45 | 15:33 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | 15:33 | En-Route |
Hannover (HAJ) | Aerowest | AWH123 | 14:45 | 14:50 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | 15:03 | En-Route |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(13) | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(13) | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | 15:09 | En-Route |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | 15:09 | En-Route |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | 15:35 | En-Route |
Palma de Mallorca (PMI) | TUI | X32618 | 15:30 | 15:49 | En-Route |
Paris (CDG) | Air France | AF1639 expand_more(6) | 15:40 | 16:10 | En-Route |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | 16:10 | En-Route |
Paris (CDG) | Air Austral | UU8639 | 15:40 | 16:10 | En-Route |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | 16:10 | En-Route |
Paris (CDG) | Delta Air Lines | DL8284 | 15:40 | 16:10 | En-Route |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | 16:10 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 17:10 | 18:06 | En-Route |
Rhodes (RHO) | Corendon Airlines | XR2013 | 17:20 | 17:39 | En-Route |
Frankfurt (FRA) | Lufthansa | LH907 expand_more(3) | 17:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31620 | 17:30 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5483 | 17:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8816 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1177 expand_more(6) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9267 | 17:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6167 | 17:45 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1516 | 17:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6681 | 17:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7825 | 17:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9014 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9387 | 17:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6060 | 17:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8826 | 17:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4849 | 17:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 17:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8781 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH979 expand_more(6) | 17:46 | Scheduled | |
Frankfurt (FRA) | Air India | AI8887 | 17:46 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5457 | 17:46 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7474 | 17:46 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4741 | 17:46 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5296 | 17:46 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2159 | 17:46 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1281 expand_more(5) | 17:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31831 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9012 | 17:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6116 | 17:50 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1532 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9312 | 17:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Scheduled | |
Lisbon (LIS) | Eurowings | EW3600 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(5) | 18:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6052 | 18:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8883 | 18:50 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX829 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 19:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:15 | Scheduled | |
