TUI at Langenhagen Airport - HAJ
Which locations does TUI fly to and from Langenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 3 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 3 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 9 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 11 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 12 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 12 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 5 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 34 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 10 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | View Flights |
Varna (VAR) | Bulgaria | Varna | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 3 | 3 | 4 | 3 | 3 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicle at HAJ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now