Eurowings at Langenhagen Airport - HAJ
Which terminals does Eurowings arrive and depart from at Langenhagen Airport?
Eurowings flights usually arrive to and depart from the following terminal(s) at Langenhagen Airport:
- Terminal - a
- Terminal - b
- Terminal - c
Which locations does Eurowings fly to and from Langenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arvidsjaur (AJR) | Sweden | Arvidsjaur | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Weekly Scheduled Flights To Langenhagen Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Langenhagen Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now