Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Air Anka | 4M748 | 00:05 | 23:37 | Landed |
| Las Palmas (LPA) | TUI | X32261 | 00:05 | 00:18 | Landed |
| Larnaca (LCA) | TUI fly | X34565 | 00:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ874 | 00:15 | Scheduled | |
| Puerto del Rosario (FUE) | Corendon Airlines Europe | XR542 | 00:15 | Scheduled | |
| Antalya (AYT) | Avion Express | XC120 | 00:25 | Scheduled | |
| Heraklion (HER) | Smartwings | XR424 | 00:40 | 00:09 | Landed |
| Lanzarote (ACE) | TUI | X32189 | 00:45 | 00:38 | Landed |
| Funchal (FNC) | TUI fly | X32831 | 00:50 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines | XR6930 | 01:00 | 00:05 | Landed |
| Antalya (AYT) | Avion Express | XC124 | 01:05 | 00:02 | Landed |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 01:20 | 01:15 | Landed |
| Hurghada (HRG) | Egyptair | MS8237 | 01:20 | 01:15 | Landed |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ7493 | 01:33 | 02:05 | Landed |
| Antalya (AYT) | SunExpress | XQ238 | 01:35 | 01:07 | Landed |
| Palma Mallorca (PMI) | Corendon Airlines | XR538 | 01:35 | 01:10 | Landed |
| Antalya (AYT) | Freebird Airlines | FH1255 | 01:40 | 01:17 | Landed |
| Antalya (AYT) | FLYONE | TI535 | 01:44 | 01:22 | Landed |
| Antalya (AYT) | SunExpress | XQ230 expand_more(1) | 01:45 | 01:31 | Landed |
| Antalya (AYT) | Eurowings | EW3117 | 01:45 | 01:31 | Landed |
| Antalya (AYT) | SunExpress | XQ330 | 01:45 | 01:53 | Landed |
| Antalya (AYT) | SunExpress | XQ332 | 01:50 | 01:25 | Landed |
| Tenerife (TFS) | Smartwings | QS4456 | 02:10 | 02:02 | Landed |
| Hurghada (HRG) | Air Cairo | SM2934 | 02:50 | 03:00 | Landed |
| Hurghada (HRG) | flyplus Airlines | NE7144 | 03:00 | 03:41 | Landed |
| Hurghada (HRG) | flyplus Airlines | NE7144 | 03:00 | 03:41 | Landed |
| Izmir (ADB) | SunExpress | XQ994 | 04:10 | 04:06 | Landed |
| Djerba (DJE) | Nouvelair | BJ2806 | 08:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU280 expand_more(1) | 08:35 | Delayed | |
| Belgrade (BEG) | Bulgaria Air | FB1817 | 08:35 | Delayed | |
| Munich (MUC) | Lufthansa | LH2090 expand_more(2) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6153 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 08:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air India | AI7717 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:40 | Scheduled | |
| Copenhagen (CPH) | BRA | SK669 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH40 expand_more(7) | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9227 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6051 | 09:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 09:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9336 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS271 expand_more(2) | 09:55 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(4) | 10:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(4) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3387 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6758 | 10:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA922 expand_more(1) | 10:45 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:45 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | X32275 | 11:30 | Scheduled | |
| Kos (KGS) | TUI | X34373 | 11:35 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1235 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Smartwings | XR540 | 12:25 | Scheduled | |
| Dalaman (DLM) | TUI | X3175 | 12:30 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC122 | 12:45 | Scheduled | |
| Heraklion (HER) | TUI | X34107 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2092 expand_more(6) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31541 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9030 | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9473 | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6207 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6479 | 12:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7510 | 12:50 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR422 | 12:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 13:35 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2946 | 13:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW3593 | 13:40 | Scheduled | |
| Rome (FCO) | Eurowings | EW3887 expand_more(1) | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7794 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH44 expand_more(5) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4738 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS273 | 14:25 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1720 | 14:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF85 | 14:40 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6850 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2094 expand_more(2) | 16:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7708 | 16:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9019 | 16:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(2) | 17:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 17:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9000 | 17:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(5) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4420 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6760 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA928 expand_more(1) | 18:20 | Scheduled | |
| London (LHR) | American Airlines | AA6623 | 18:20 | Scheduled | |
| Paris (CDG) | Air France | AF1838 expand_more(4) | 18:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5712 | 18:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9176 | 18:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8511 | 18:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1667 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2096 expand_more(1) | 19:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7704 | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX828 expand_more(2) | 19:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:15 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9774 | 19:15 | Scheduled | |
| Palma Mallorca (PMI) | TUI fly | X32315 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:40 | Scheduled | |
| Rhodes (RHO) | TUI | X34313 | 21:10 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines Europe | XR428 | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6762 | 22:05 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M127 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(3) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 22:10 | Scheduled | |
| Malaga (AGP) | Eurowings | EW3571 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(6) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 22:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW3591 | 23:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2100 expand_more(4) | 23:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31809 | 23:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5656 | 23:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 23:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6122 | 23:10 | Scheduled | |
| Las Palmas (LPA) | TUI | X32263 | 23:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1035 | 23:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ234 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Avion Express | XC119 | 00:05 | 00:09 | En-Route |
| Antalya (AYT) | SunExpress | XQ237 | 00:05 | 00:06 | En-Route |
| Izmir (ADB) | SunExpress | XQ875 | 00:05 | 00:10 | En-Route |
| Antalya (AYT) | SkyLine Express | 4M728 | 00:05 | 00:23 | En-Route |
| Izmir (ADB) | SunExpress | XQ975 | 00:10 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK3371 | 00:15 | 00:26 | En-Route |
| Antalya (AYT) | SunExpress | XQ235 | 00:40 | 00:59 | En-Route |
| Istanbul (SAW) | Pegasus | PC1036 | 00:45 | 00:57 | En-Route |
| Antalya (AYT) | Air Anka | 4M747 | 01:05 | 01:15 | En-Route |
| Heraklion (HER) | Smartwings | XR423 | 01:20 | 01:33 | En-Route |
| Antalya (AYT) | Avion Express | XC123 | 01:40 | 01:45 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 02:20 | 03:01 | En-Route |
| Hurghada (HRG) | Egyptair | MS8238 | 02:20 | 03:01 | En-Route |
| Antalya (AYT) | SunExpress | XQ239 | 02:25 | 02:26 | En-Route |
| Antalya (AYT) | SunExpress | XQ231 expand_more(1) | 02:35 | 03:05 | En-Route |
| Antalya (AYT) | Eurowings | EW3116 | 02:35 | 03:05 | En-Route |
| Antalya (AYT) | SunExpress | XQ331 | 02:35 | 02:45 | En-Route |
| Antalya (AYT) | Freebird Airlines | FH1256 | 02:40 | 03:17 | En-Route |
| Antalya (AYT) | SunExpress | XQ233 | 02:40 | 02:37 | En-Route |
| Antalya (AYT) | FLYONE | TI536 | 02:40 | 02:55 | En-Route |
| Tenerife (TFS) | Smartwings | QS4457 | 03:00 | 03:19 | En-Route |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ7494 | 03:00 | 03:30 | En-Route |
| Heraklion (HER) | TUI | X34106 | 03:35 | 03:45 | En-Route |
| Hurghada (HRG) | flyplus Airlines | NE7145 | 03:45 | 04:43 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2935 | 03:50 | 04:08 | En-Route |
| Jerez (XRY) | TUI | X32274 | 03:55 | 04:13 | En-Route |
| Antalya (AYT) | Corendon Airlines | XC121 | 04:00 | 04:10 | En-Route |
| Kos (KGS) | TUI | X34372 | 04:15 | 04:52 | En-Route |
| Dalaman (DLM) | TUI | X3174 | 04:45 | 05:12 | En-Route |
| Izmir (ADB) | SunExpress | XQ995 | 05:00 | 05:14 | En-Route |
| Heraklion (HER) | Corendon Airlines | XR421 | 05:00 | 04:59 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:05 | 05:07 | En-Route |
| Munich (MUC) | Lufthansa | VL2101 expand_more(7) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31805 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC6043 | 06:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5657 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4077 | 06:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6125 | 06:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6127 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9561 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Smartwings | XR539 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6771 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8841 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32314 | 06:35 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(6) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5053 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5022 | 07:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW3592 | 07:55 | Scheduled | |
| Rome (FCO) | Eurowings | EW3886 expand_more(1) | 09:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7793 | 09:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(6) | 09:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9054 | 09:15 | Scheduled | |
| Munich (MUC) | Air China | CA6098 | 09:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 09:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 09:15 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7661 | 09:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9160 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU281 expand_more(1) | 09:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1818 | 09:20 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ2807 | 09:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX815 expand_more(1) | 09:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:35 | Scheduled | |
| Copenhagen (CPH) | BRA | SK670 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH41 expand_more(4) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8943 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS272 expand_more(1) | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9551 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6773 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF1339 expand_more(4) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5727 | 10:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8339 | 10:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9179 | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8276 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA923 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 11:40 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32262 | 12:30 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1236 | 12:55 | Scheduled | |
| Rhodes (RHO) | TUI | X34312 | 13:25 | Scheduled | |
| Tenerife (TFS) | TUI | X32144 | 13:25 | Scheduled | |
| Fuerteventura (FUE) | Corendon Airlines | XR541 | 13:30 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR687 | 13:30 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines Europe | XR427 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2093 expand_more(3) | 13:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31519 | 13:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9406 | 13:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7533 | 13:35 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32148 | 13:50 | Scheduled | |
| Brussels (BRU) | TUI | X3881 | 14:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:40 | Scheduled | |
| Zurich (ZRH) | Air India | AI7718 | 14:40 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH45 expand_more(7) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW3570 | 15:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS274 | 15:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 15:40 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1721 | 15:45 | Scheduled | |
| Toulouse (TLS) | Swiftair | WT4997 | 16:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6851 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2095 expand_more(5) | 17:15 | Scheduled | |
| Munich (MUC) | Air China | CA6150 | 17:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT6518 | 17:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2183 | 17:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7815 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:00 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 18:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6775 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH47 expand_more(2) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 19:00 | Scheduled | |
| Paris (CDG) | Air France | AF1839 expand_more(2) | 19:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5775 | 19:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9175 | 19:10 | Scheduled | |
| London (LHR) | British Airways | BA929 expand_more(2) | 19:15 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 19:15 | Scheduled | |
| London (LHR) | American Airlines | AA6639 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1668 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2097 expand_more(2) | 19:45 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 19:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7503 | 19:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX829 | 20:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:25 | Scheduled | |
Flying To and From Langenhagen Airport
This page provides information about the destinations that can be reached via Langenhagen Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHannover Airport Passenger Traffic Surges 8.38% in Q3 2023, Recovering from Pandemic Lows

