Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | FROST | FRO1887 | 00:13 | 00:45 | Landed |
| Antalya (AYT) | SunExpress | XQ238 | 00:20 | 01:02 | Landed |
| Heraklion (HER) | Corendon Airlines Europe | XR424 | 00:20 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC424 | 00:20 | 00:23 | Landed |
| Antalya (AYT) | Pegasus | PC5009 | 00:25 | 01:14 | Landed |
| Antalya (AYT) | AirExplore | XC2881 | 00:30 | Scheduled | |
| Antalya (AYT) | AirExplore | ED2881 | 00:30 | 01:05 | Landed |
| Antalya (AYT) | Air Anka | 6K425 | 01:30 | Unknown | |
| Antalya (AYT) | SunExpress | XQ330 | 01:35 | 03:04 | Landed |
| Antalya (AYT) | SunExpress | XQ230 | 01:45 | 01:44 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2936 | 02:10 | 02:16 | Landed |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 02:40 | 03:16 | Landed |
| Hurghada (HRG) | Egyptair | MS8237 | 02:40 | 03:16 | Landed |
| Sal (SID) | TUI | X3150 | 03:25 | 03:28 | Landed |
| Sal (SID) | TUI | X36150 | 03:50 | Unknown | |
| Izmir (ADB) | SunExpress | XQ994 | 04:10 | 04:05 | Landed |
| Liege (LGG) | FedEx Feeder | WT4546 | 04:45 | Scheduled | |
| Liege (LGG) | FedEx Feeder | FX4546 | 04:45 | 04:22 | Landed |
| Vienna (VIE) | Unicair | UNI151 | 07:34 | 07:30 | Landed |
| Munich (MUC) | Lufthansa | LH2090 expand_more(3) | 08:40 | 08:31 | Landed |
| Munich (MUC) | Air China | CA6153 | 08:40 | 08:31 | Landed |
| Munich (MUC) | All Nippon Airways | NH6033 | 08:40 | 08:31 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2166 | 08:40 | 08:31 | Landed |
| Zurich (ZRH) | Swiss | LX814 expand_more(1) | 08:45 | 08:38 | Landed |
| Zurich (ZRH) | Air India | AI7717 | 08:45 | 08:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | Air Canada | AC9229 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | Air China | CA6051 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7956 | 09:40 | 09:26 | Landed |
| Frankfurt (FRA) | United Airlines | UA8942 | 09:40 | 09:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:45 | 09:47 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:45 | 09:47 | Landed |
| Istanbul (IST) | Thai Airways | TG9122 | 09:45 | 09:47 | Landed |
| Copenhagen (CPH) | SAS | SK669 | 09:50 | 09:40 | Landed |
| Vienna (VIE) | Austrian Airlines | OS271 expand_more(2) | 09:55 | 09:37 | Landed |
| Vienna (VIE) | Air India | AI8411 | 09:55 | 09:37 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | 09:37 | Landed |
| Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:19 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | 10:19 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:19 | Landed |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | 10:19 | Landed |
| Bolzano (BZO) | SkyAlps | BQ980 | 10:20 | Unknown | |
| London (LHR) | British Airways | BA922 expand_more(1) | 10:35 | 10:45 | Landed |
| London (LHR) | American Airlines | AA6738 | 10:35 | 10:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH50 expand_more(1) | 10:45 | 10:34 | Landed |
| Frankfurt (FRA) | Air Canada | AC9107 | 10:45 | 10:34 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW3593 | 10:55 | 10:39 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6850 | 12:00 | Delayed | |
| Palma Mallorca (PMI) | Corendon Airlines | XR2032 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Corendon Airlines | XC2032 | 12:00 | 11:48 | Landed |
| Palma Mallorca (PMI) | TUI | X32315 | 12:05 | 11:42 | Landed |
| Zurich (ZRH) | Alpine Flightservice | FSE1 | 12:09 | Scheduled | |
| Djerba (DJE) | TUI | X3585 | 12:13 | Scheduled | |
| Djerba (DJE) | TUI fly | X36585 | 12:20 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC122 | 12:25 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR2034 | 12:35 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC2034 | 12:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ232 | 12:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 12:40 | Delayed | |
| Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4072 | 12:45 | Scheduled | |
| Heraklion (HER) | TUI | X34107 | 12:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF85 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4738 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS273 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2100 expand_more(4) | 16:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9473 | 16:25 | Scheduled | |
| Munich (MUC) | Air China | CA6155 | 16:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7816 | 16:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9019 | 16:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 17:10 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32149 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF1838 expand_more(3) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5712 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9176 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1890 expand_more(2) | 17:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5316 | 17:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8123 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(3) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6179 | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA928 expand_more(2) | 18:40 | Scheduled | |
| London (LHR) | American Airlines | AA6623 | 18:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6016 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 18:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7415 | 18:50 | Scheduled | |
| Las Palmas (LPA) | TUI | X32263 | 18:55 | Delayed | |
| Munich (MUC) | Lufthansa | LH2104 expand_more(1) | 19:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7810 | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX828 expand_more(2) | 19:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9774 | 19:05 | Scheduled | |
| Prishtina (PRN) | Bul Air | IV3370 | 19:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:35 | Scheduled | |
| Kos (KGS) | TUI | X3373 | 20:14 | Scheduled | |
| Kos (KGS) | TUI fly | X34373 | 20:15 | Scheduled | |
| Erbil (EBL) | Flexflight | W22249 | 20:40 | Scheduled | |
| Marrakech (RAK) | Eurowings | EW3395 | 20:40 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD495 | 20:44 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8307 | 20:45 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR2094 | 21:05 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2020 | 21:55 | Scheduled | |
| Faro (FAO) | TUI | X32825 | 22:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(3) | 22:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 22:05 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1403 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(6) | 22:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 22:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 22:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ236 | 22:55 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M331 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2108 expand_more(1) | 23:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 23:10 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW3537 | 23:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ234 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M232 | 00:05 | 00:26 | En-Route |
| Antalya (AYT) | SunExpress | XQ237 | 00:05 | 00:17 | En-Route |
| Antalya (AYT) | Freebird Airlines | FH1414 | 00:20 | 00:47 | En-Route |
| Antalya (AYT) | SunExpress | XQ235 | 00:40 | 01:06 | En-Route |
| Heraklion (HER) | Corendon Airlines Europe | XR258 | 00:40 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HN258 | 00:40 | 01:01 | En-Route |
| Istanbul (SAW) | Pegasus | PC1036 | 00:50 | 01:16 | En-Route |
| Antalya (AYT) | Pegasus | PC5010 | 01:10 | 02:25 | En-Route |
| Antalya (AYT) | SunExpress | XQ239 | 01:10 | 02:05 | En-Route |
| Heraklion (HER) | Corendon Airlines Europe | XR423 | 01:20 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC423 | 01:20 | 01:21 | En-Route |
| Antalya (AYT) | AirExplore | XC3882 | 01:25 | Scheduled | |
| Antalya (AYT) | AirExplore | ED3882 | 01:25 | 02:21 | En-Route |
| Antalya (AYT) | SunExpress | XQ231 | 02:35 | 02:46 | En-Route |
| Antalya (AYT) | Air Anka | 6K426 | 02:55 | Unknown | |
| Marsa Alam (RMF) | Air Cairo | SM2937 | 03:10 | 03:36 | En-Route |
| Antalya (AYT) | SunExpress | XQ331 | 03:20 | 03:53 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 03:40 | 04:23 | En-Route |
| Hurghada (HRG) | Egyptair | MS8238 | 03:40 | 04:23 | En-Route |
| Antalya (AYT) | Corendon Airlines | XC121 | 04:00 | 04:11 | En-Route |
| Izmir (ADB) | SunExpress | XQ995 | 05:00 | 05:15 | En-Route |
| Heraklion (HER) | Corendon Airlines | XR2033 | 05:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC2033 | 05:00 | 04:58 | En-Route |
| Heraklion (HER) | TUI | X34106 | 05:20 | 05:29 | En-Route |
| Djerba (DJE) | TUI | X36584 | 05:20 | 05:33 | En-Route |
| Munich (MUC) | Lufthansa City | VL2109 expand_more(1) | 06:00 | 06:10 | En-Route |
| Munich (MUC) | Lufthansa | LH4077 | 06:00 | 06:10 | En-Route |
| Palma de Mallorca (PMI) | TUI | X32314 | 06:00 | 06:12 | En-Route |
| Palma de Mallorca (PMI) | Corendon Airlines | XR2031 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Corendon Airlines | XC2031 | 06:00 | 06:20 | En-Route |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:05 | 06:14 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:05 | 06:14 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:05 | 06:14 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:05 | 06:14 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:05 | 06:14 | En-Route |
| Amsterdam (AMS) | SAS | SK6711 | 06:05 | 06:14 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW6851 | 06:10 | 06:27 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Air India | AI8841 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:20 | 06:32 | En-Route |
| Fuerteventura (FUE) | TUI | X32148 | 07:00 | 07:15 | En-Route |
| Paris (CDG) | Air France | AF1439 expand_more(6) | 07:20 | 07:27 | En-Route |
| Paris (CDG) | Aeromexico | AM5735 | 07:20 | 07:27 | En-Route |
| Paris (CDG) | Air Mauritius | MK9177 | 07:20 | 07:27 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8402 | 07:20 | 07:27 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8338 | 07:20 | 07:27 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3761 | 07:20 | 07:27 | En-Route |
| Paris (CDG) | WestJet | WS5038 | 07:20 | 07:27 | En-Route |
| Gran Canaria (LPA) | TUI | X32262 | 08:00 | 09:40 | En-Route |
| Munich (MUC) | Lufthansa | LH2091 expand_more(6) | 09:20 | 09:21 | En-Route |
| Munich (MUC) | Air Canada | AC9054 | 09:20 | 09:21 | En-Route |
| Munich (MUC) | Air China | CA6098 | 09:20 | 09:21 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2167 | 09:20 | 09:21 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP7811 | 09:20 | 09:21 | En-Route |
| Munich (MUC) | Thai Airways | TG7661 | 09:20 | 09:21 | En-Route |
| Munich (MUC) | United Airlines | UA9160 | 09:20 | 09:21 | En-Route |
| Cologne (CGN) | Unicair | UNI151 | 09:45 | 10:16 | En-Route |
| Zurich (ZRH) | Swiss | LX815 expand_more(2) | 10:05 | 10:07 | En-Route |
| Zurich (ZRH) | Air India | AI7718 | 10:05 | 10:07 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 10:05 | 10:07 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(2) | 10:20 | 10:20 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ4771 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:20 | 10:20 | En-Route |
| Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:20 | 10:22 | En-Route |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | 10:22 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS272 | 10:40 | 10:45 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:40 | 11:07 | En-Route |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | 11:07 | En-Route |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | 11:04 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:04 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | 11:04 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | 11:04 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | 11:04 | En-Route |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | 11:04 | En-Route |
| Bolzano (BZO) | SkyAlps | BQ982 | 11:05 | Unknown | |
| London (LHR) | British Airways | BA923 expand_more(1) | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(4) | 11:20 | 11:22 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9236 | 11:20 | 11:22 | En-Route |
| Frankfurt (FRA) | Air China | CA6092 | 11:20 | 11:22 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7957 | 11:20 | 11:22 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8943 | 11:20 | 11:22 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW3592 | 11:45 | 11:50 | En-Route |
| Marrakesh (RAK) | Eurowings | EW3394 | 11:50 | 11:55 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW3536 | 12:55 | Scheduled | |
| Kos (KGS) | TUI | X34372 | 12:55 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR2093 | 13:15 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR687 | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4073 | 13:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ233 | 13:35 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2019 | 13:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 13:55 | Scheduled | |
| Faro (FAO) | TUI | X32824 | 14:25 | Scheduled | |
| Lanzarote (ACE) | TUI | X32188 | 14:30 | Scheduled | |
| Billund (BLL) | FROST | FRO987 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH57 expand_more(8) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4767 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 15:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS274 expand_more(1) | 15:10 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2101 expand_more(4) | 17:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31514 | 17:05 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6477 | 17:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4777 | 17:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7817 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 18:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6717 | 18:10 | Scheduled | |
| Paris (CDG) | Air France | AF1839 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5775 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9175 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1891 expand_more(2) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5317 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8124 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7416 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA929 expand_more(3) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6639 | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9685 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2105 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 19:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6699 | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX829 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:20 | Scheduled | |
| Pristina (PRN) | Bul Air | IV3371 | 20:30 | Scheduled | |
| Erbil (EBL) | Flexflight | W22250 | 21:30 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD496 | 21:30 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8308 | 21:45 | Scheduled | |
| Liege (LGG) | Swiftair | WT4646 | 22:45 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1404 | 23:20 | Scheduled | |
Flying To and From Langenhagen Airport
This page provides information about the destinations that can be reached via Langenhagen Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHannover Airport Passenger Traffic Surges 8.38% in Q3 2023, Recovering from Pandemic Lows

