Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:32 | Landed |
Palma Mallorca (PMI) | TUI | X32619 | 01:10 | Unknown | |
Antalya (AYT) | Pegasus | PC5009 | 01:25 | 01:20 | Landed |
Antalya (AYT) | Corendon Airlines | XC6881 | 01:30 | 01:33 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6860 | 01:55 | 02:31 | Landed |
Izmir (ADB) | Corendon Airlines | XC3515 | 02:10 | 01:52 | Landed |
Tenerife (TFS) | TUI | X32145 | 02:25 | 02:00 | Landed |
Antalya (AYT) | Freebird Airlines | FH1251 | 02:30 | 03:24 | Landed |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | Unknown | |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:57 | Landed |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 02:35 | Landed |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 02:35 | Landed |
Sal (SID) | TUI | X3150 | 03:41 | 04:39 | Landed |
Sal (SID) | TUI | X36150 | 03:50 | Unknown | |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:36 | Landed |
Diyarbakir (DIY) | SunExpress | XQ1720 | 07:45 | 07:23 | Landed |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 07:55 | 07:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 07:55 | 07:52 | Landed |
Frankfurt (FRA) | Thai Airways | TG7738 | 07:55 | 07:52 | Landed |
Munich (MUC) | Lufthansa City | VL2090 expand_more(1) | 07:55 | 07:48 | Landed |
Munich (MUC) | Lufthansa | LH4056 | 07:55 | 07:48 | Landed |
Antalya (AYT) | SunExpress | XQ238 | 09:00 | 08:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:19 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:19 | Landed |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:19 | Landed |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09:50 | 09:37 | Landed |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | 09:37 | Landed |
Copenhagen (CPH) | SAS | SK669 | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:35 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:35 | Landed |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:35 | Landed |
Frankfurt (FRA) | CityJet | LH48 expand_more(6) | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9229 | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | Air China | CA6051 | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | Thai Airways | TG7956 | 10:25 | 10:28 | Landed |
Frankfurt (FRA) | United Airlines | UA8942 | 10:25 | 10:28 | Landed |
Istanbul (SAW) | AJet | VF85 | 11:05 | 11:09 | Landed |
Trieste (TRS) | TUI | X32375 | 11:10 | 10:52 | Landed |
Palma Mallorca (PMI) | AlbaStar | LAV6673 | 11:16 | 11:20 | Landed |
Lamezia-terme (SUF) | Eurowings | EW3851 | 11:55 | 11:35 | Landed |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | Scheduled | |
Palma Mallorca (PMI) | TUI | X3619 | 12:18 | Delayed | |
Leipzig-halle (LEJ) | FSH Aviation | LEJ330 | 12:23 | Scheduled | |
Olbia (OLB) | Eurowings | EW3845 | 12:55 | Scheduled | |
Kerkyra (CFU) | Corendon Airlines | XR2074 | 13:20 | Scheduled | |
Faro (FAO) | TUI | X32825 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1890 expand_more(2) | 13:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5724 | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8123 | 13:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1789 expand_more(6) | 13:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3252 | 13:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6744 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(2) | 13:55 | Scheduled | |
Zurich (ZRH) | Air India | AI7717 | 13:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8658 | 14:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4738 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8946 | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1638 expand_more(6) | 15:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8638 | 15:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5185 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA934 expand_more(2) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA7167 | 15:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7827 | 15:25 | Scheduled | |
Lanzarote (ACE) | LEAV Aviation | X32189 | 16:15 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW6850 | 16:15 | Scheduled | |
Malaga (AGP) | Quick Air Jet Charter | QAJ1 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2100 expand_more(6) | 16:30 | Scheduled | |
Munich (MUC) | Air Baltic | BT6476 | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9473 | 16:30 | Scheduled | |
Munich (MUC) | Air China | CA6155 | 16:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6033 | 16:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 16:30 | Scheduled | |
Las Palmas (LPA) | TUI | X32263 | 16:50 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2022 | 17:26 | Delayed | |
Rome (FCO) | Eurowings | EW3887 expand_more(1) | 17:40 | Delayed | |
Rome (FCO) | ITA Airways | AZ7794 | 17:40 | Delayed | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(4) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6179 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR981 | 18:00 | Scheduled | |
Bourgas (BOJ) | Electra Airways | 3E2026 | 18:15 | Delayed | |
Copenhagen (CPH) | BRA | SK1667 expand_more(1) | 18:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7415 | 18:40 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ2598 | 18:40 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 19:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1838 expand_more(2) | 19:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5712 | 19:40 | Scheduled | |
Paris (CDG) | WestJet | WS5039 | 19:40 | Scheduled | |
Erbil (EBL) | UR Airlines | UD495 | 20:40 | Scheduled | |
Covilha (COV) | SunExpress | XQ1796 | 20:45 | Scheduled | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:10 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(5) | 21:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:50 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3251 | 21:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6748 | 21:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS297 expand_more(1) | 21:55 | Scheduled | |
Vienna (VIE) | Air India | AI8445 | 21:55 | Scheduled | |
Antalya (AYT) | Air Anka | 4M731 | 22:17 | Scheduled | |
Pula (PUY) | Eurowings | EW3891 | 22:20 | Scheduled | |
Larnaca (LCA) | TUI | X3565 | 22:31 | Scheduled | |
Larnaca (LCA) | TUI fly | X34565 | 22:35 | Scheduled | |
Erbil (EBL) | Flexflight | W22249 | 22:40 | Scheduled | |
Malaga (AGP) | Eurowings | EW3571 | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 23:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 23:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 23:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 23:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | Scheduled | |
Antalya (AYT) | TUI | X3445 | 23:30 | Scheduled | |
Palma Mallorca (PMI) | LEAV Aviation | X32315 | 23:35 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8703 | 23:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 4M632 | 00:05 | 00:18 | En-Route |
Izmir (ADB) | SunExpress | XQ975 | 00:10 | 00:25 | En-Route |
Antalya (AYT) | SunExpress | XQ237 | 00:50 | 01:13 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 01:57 | En-Route |
Antalya (AYT) | Pegasus | PC5010 | 02:10 | 02:40 | En-Route |
Antalya (AYT) | Corendon Airlines | XC7882 | 02:25 | 02:53 | En-Route |
Izmir (ADB) | Corendon Airlines | XC3516 | 03:10 | 03:09 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6861 | 03:15 | 03:52 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1252 | 03:30 | 04:39 | En-Route |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 04:41 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 04:09 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:04 | En-Route |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:04 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:05 | 05:19 | En-Route |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:52 | En-Route |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:06 | En-Route |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:06 | En-Route |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:06 | En-Route |
Lamezia Terme (SUF) | Eurowings | EW3850 | 06:00 | 05:58 | En-Route |
Amsterdam (AMS) | KLM | KL1786 expand_more(6) | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | IndiGo | 6E3338 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:08 | En-Route |
Lanzarote (ACE) | LEAV Aviation | X32188 | 06:00 | 06:32 | En-Route |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:16 | En-Route |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:16 | En-Route |
Gran Canaria (LPA) | TUI | X32262 | 06:15 | 06:29 | En-Route |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(3) | 06:20 | 06:24 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31550 | 06:20 | 06:24 | En-Route |
Frankfurt (FRA) | Air Canada | AC9199 | 06:20 | 06:24 | En-Route |
Frankfurt (FRA) | United Airlines | UA9335 | 06:20 | 06:24 | En-Route |
Palma de Mallorca (PMI) | TUI | X32618 | 06:30 | 06:53 | En-Route |
Trieste (TRS) | TUI | X32374 | 06:55 | 07:14 | En-Route |
Corfu (CFU) | Corendon Airlines | XR2073 | 07:15 | 07:26 | En-Route |
Olbia (OLB) | Eurowings | EW3844 | 07:50 | 08:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | Air India | AI8841 | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:35 | 08:41 | En-Route |
Frankfurt (FRA) | United Airlines | UA8935 | 08:35 | 08:41 | En-Route |
Munich (MUC) | Lufthansa City | VL2091 expand_more(1) | 08:35 | 08:45 | En-Route |
Munich (MUC) | Lufthansa | LH4057 | 08:35 | 08:45 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ1721 | 08:50 | 08:59 | En-Route |
Antalya (AYT) | SunExpress | XQ239 | 10:00 | 10:10 | En-Route |
Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:30 | 10:51 | En-Route |
Copenhagen (CPH) | Icelandair | FI7412 | 10:30 | 10:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 10:29 | En-Route |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 10:29 | En-Route |
Vienna (VIE) | Austrian Airlines | OS292 | 10:35 | 10:31 | En-Route |
Amsterdam (AMS) | KLM | KL1788 expand_more(6) | 10:50 | 11:17 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:17 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | 11:17 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:17 | En-Route |
Frankfurt (FRA) | CityJet | LH53 expand_more(5) | 11:05 | 11:28 | En-Route |
Frankfurt (FRA) | Air Canada | AC9236 | 11:05 | 11:28 | En-Route |
Frankfurt (FRA) | Air China | CA6092 | 11:05 | 11:28 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 11:05 | 11:28 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7957 | 11:05 | 11:28 | En-Route |
Frankfurt (FRA) | United Airlines | UA8941 | 11:05 | 11:28 | En-Route |
Palma de Mallorca (PMI) | AlbaStar | LAV6674 | 12:10 | Scheduled | |
Funchal (FNC) | TUI | X32830 | 12:15 | Scheduled | |
Istanbul (SAW) | AJet | VF86 | 12:25 | Scheduled | |
Rome (FCO) | Eurowings | EW3886 expand_more(1) | 12:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7793 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | Scheduled | |
Mahon (MAH) | FSH Aviation | LEJ330 | 13:00 | Scheduled | |
Larnaca (LCA) | TUI | X34564 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1891 expand_more(2) | 14:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5725 | 14:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8124 | 14:15 | Scheduled | |
Faro (FAO) | TUI | X32824 | 14:25 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | Scheduled | |
Zurich (ZRH) | Air India | AI7718 | 14:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | Scheduled | |
Fuerteventura (FUE) | Corendon Airlines | XR2071 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 14:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9108 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6056 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8839 | 14:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4767 | 14:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8983 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 15:10 | Scheduled | |
Vienna (VIE) | Air India | AI8412 | 15:10 | Scheduled | |
Malaga (AGP) | Eurowings | EW3570 | 15:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
Antalya (AYT) | TUI | X3444 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1639 expand_more(5) | 15:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8639 | 15:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | Scheduled | |
London (LHR) | British Airways | BA959 expand_more(3) | 16:20 | Scheduled | |
London (LHR) | American Airlines | AA6639 | 16:20 | Scheduled | |
London (LHR) | American Airlines | AA6870 | 16:20 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7826 | 16:20 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | Scheduled | |
Munich (MUC) | Air China | CA6150 | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | LEAV Aviation | X32314 | 17:30 | Scheduled | |
Heraklion (HER) | TUI | X34106 | 17:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(3) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Scheduled | |
Pula (PUY) | Eurowings | EW3890 | 18:20 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2023 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(6) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6052 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8883 | 18:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:40 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Copenhagen (CPH) | BRA | SK1668 expand_more(1) | 19:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7416 | 19:10 | Scheduled | |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 19:15 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ2599 | 19:30 | Scheduled | |
Burgas (BOJ) | Electra Airways | 3E2027 | 19:40 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX829 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 19:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:15 | Scheduled | |
Paris (CDG) | Air France | AF1839 expand_more(2) | 20:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5775 | 20:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9175 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(1) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 22:00 | Scheduled | |
Ankara (ESB) | SunExpress | XQ789 | 22:00 | Scheduled | |
Erbil (EBL) | UR Airlines | UD496 | 23:30 | Scheduled | |
Erbil (EBL) | Flexflight | W22250 | 23:30 | Scheduled | |
Flying To and From Langenhagen Airport
This page provides information about the destinations that can be reached via Langenhagen Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHannover Airport Passenger Traffic Surges 8.38% in Q3 2023, Recovering from Pandemic Lows