Destinations with connections to Langenhagen Airport (HAJ)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Langenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | TUI | X32149 | 00:20 | 00:44 | Landed |
Istanbul (SAW) | Pegasus | PC1035 | 00:20 | 00:15 | Landed |
Prishtina (PRN) | Eurowings | EW6602 | 00:30 | 01:11 | Landed |
Las Palmas (LPA) | TUI | X32263 | 00:35 | 00:39 | Landed |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 01:04 | Landed |
Lanzarote (ACE) | Leav Aviation | X32189 | 01:00 | 01:33 | Landed |
Antalya (AYT) | Corendon Airlines | XC3881 | 01:30 | 02:21 | Landed |
Antalya (AYT) | Air Anka | 6K3519 | 01:40 | Unknown | |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | 02:27 | Landed |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:31 | Landed |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 02:49 | Landed |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 02:49 | Landed |
Liege (LGG) | Swiftair | WT4546 | 04:45 | Unknown | |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:34 | Landed |
Munich (MUC) | Lufthansa | LH2090 | 07:55 | 07:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | 08:09 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | 08:09 | Landed |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | 08:09 | Landed |
Billund (BLL) | Swiftair | WT4931 | 08:13 | Unknown | |
Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 08:30 | 08:32 | Landed |
Zurich (ZRH) | Air India | AI7717 | 08:30 | 08:32 | Landed |
Salzburg (SZG) | Birdbase Aviation | BAG12 | 08:32 | 08:38 | Landed |
Paris (CDG) | Air France | AF1338 expand_more(4) | 08:55 | 08:49 | Landed |
Paris (CDG) | Aeromexico | AM5746 | 08:55 | 08:49 | Landed |
Paris (CDG) | Air Austral | UU8338 | 08:55 | 08:49 | Landed |
Paris (CDG) | Air Mauritius | MK9170 | 08:55 | 08:49 | Landed |
Paris (CDG) | Delta Air Lines | DL8647 | 08:55 | 08:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:18 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:18 | Landed |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:18 | Landed |
Varna (VAR) | Electra Airways | 3E2022 | 09:44 | 09:53 | Landed |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:50 | 09:45 | Landed |
Vienna (VIE) | Air India | AI8411 | 09:50 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK669 | 10:15 | 10:10 | Landed |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:23 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | 10:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:23 | Landed |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:23 | Landed |
London (LHR) | British Airways | BA934 expand_more(2) | 10:25 | 10:07 | Landed |
London (LHR) | American Airlines | AA6756 | 10:25 | 10:07 | Landed |
London (LHR) | Jet Linx Aviation | JL7827 | 10:25 | 10:07 | Landed |
Frankfurt (FRA) | Lufthansa | LH48 expand_more(6) | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9229 | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | Air China | CA6051 | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | Thai Airways | TG7956 | 10:25 | 10:26 | Landed |
Frankfurt (FRA) | United Airlines | UA8942 | 10:25 | 10:26 | Landed |
Menorca (MAH) | TUI | X3789 | 10:43 | 10:46 | Landed |
Menorca (MAH) | TUI | X32789 | 10:45 | Unknown | |
Istanbul (SAW) | AJet | VF85 | 11:05 | 11:10 | Landed |
Thessaloniki (SKG) | VistaJet | H5624 | 11:06 | 11:18 | Landed |
Heraklion (HER) | TUI | X34107 | 11:40 | 11:28 | Landed |
Lamezia-terme (SUF) | Eurowings | EW3851 | 11:55 | 11:51 | Landed |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2095 | 12:15 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32315 | 12:55 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW3653 | 12:55 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32275 | 13:10 | 13:00 | Landed |
Amsterdam (AMS) | KLM | KL1789 expand_more(5) | 13:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6744 | 13:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 14:00 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5124 | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9189 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8658 | 14:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4738 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8946 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1638 expand_more(7) | 15:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8638 | 15:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5185 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5000 | 15:00 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1980 | 16:05 | Scheduled | |
Klagenfurt (KLU) | SkyAlps | BQ1983 | 16:05 | 15:58 | Landed |
Munich (MUC) | Lufthansa | LH2100 expand_more(6) | 16:30 | Scheduled | |
Munich (MUC) | Air Baltic | BT6476 | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9473 | 16:30 | Scheduled | |
Munich (MUC) | Air China | CA6155 | 16:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6033 | 16:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 16:30 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6850 | 17:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(3) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6179 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | Scheduled | |
Olbia (OLB) | Eurowings | EW3845 | 18:45 | Scheduled | |
Ankara (ESB) | SunExpress | XQ788 | 18:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 18:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 18:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 18:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 19:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7415 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Genova (GOA) | TUI | X32733 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | TUI | X3619 | 20:17 | Scheduled | |
Palma Mallorca (PMI) | TUI fly | X32619 | 20:20 | Scheduled | |
Faro (FAO) | Eurowings | EW3569 | 20:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY1890 expand_more(1) | 20:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8123 | 20:30 | Scheduled | |
Larnaca (LCA) | TUI | X3565 | 20:38 | Scheduled | |
Larnaca (LCA) | TUI fly | X34565 | 20:45 | Scheduled | |
Palma Mallorca (PMI) | Corendon Airlines | XR5126 | 21:10 | Scheduled | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:15 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 21:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6748 | 21:40 | Scheduled | |
Rhodes (RHO) | TUI | X34313 | 21:55 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M431 | 22:27 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 23:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 23:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 23:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 23:05 | Scheduled | |
Bergamo (BGY) | Eurowings | EW3871 | 23:20 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1255 | 23:30 | Scheduled | |
Antalya (AYT) | Air Anka | 6K4119 | 23:40 | Scheduled | |
Tenerife (TFS) | TUI | X32145 | 23:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M332 | 00:05 | 00:48 | En-Route |
Antalya (AYT) | Air Anka | 6K3120 | 01:20 | Unknown | |
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | 01:38 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 02:22 | En-Route |
Antalya (AYT) | Corendon Airlines | XC4882 | 02:25 | 03:35 | En-Route |
Antalya (AYT) | Air Anka | 6K4520 | 03:20 | Unknown | |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 03:53 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 03:57 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:05 | En-Route |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:05 | En-Route |
Heraklion (HER) | TUI | X34106 | 04:05 | 04:13 | En-Route |
Heraklion (HER) | Corendon Airlines | XR2094 | 04:40 | 04:40 | En-Route |
Mahon (MAH) | TUI | X32788 | 04:55 | Scheduled | |
Mahon (MAH) | TUI | X3788 | 04:55 | 05:11 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | 05:21 | En-Route |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:46 | En-Route |
Jerez (XRY) | TUI | X32274 | 05:45 | 05:52 | En-Route |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:10 | En-Route |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:10 | En-Route |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:10 | En-Route |
Lamezia Terme (SUF) | Eurowings | EW3850 | 06:00 | 06:26 | En-Route |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(3) | 06:00 | 06:17 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31550 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | 06:17 | En-Route |
Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | 06:17 | En-Route |
Antalya (AYT) | Corendon Airlines | XC5123 | 06:00 | 06:06 | En-Route |
Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | 06:20 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:20 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:20 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:20 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:20 | En-Route |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:20 | En-Route |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:36 | En-Route |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:36 | En-Route |
Palma de Mallorca (PMI) | TUI | X32314 | 06:50 | 06:59 | En-Route |
Thessaloniki (SKG) | Eurowings | EW3652 | 07:00 | 07:20 | En-Route |
Vienna (VIE) | Austrian Airlines | OS298 | 07:00 | 07:06 | En-Route |
Leipzig (LEJ) | Leav Aviation | KK7108 | 08:00 | 08:05 | En-Route |
Munich (MUC) | Lufthansa | LH2091 expand_more(10) | 08:35 | 08:46 | En-Route |
Munich (MUC) | Aegean Airlines | A31519 | 08:35 | 08:46 | En-Route |
Munich (MUC) | Air Baltic | BT6504 | 08:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9054 | 08:35 | 08:46 | En-Route |
Munich (MUC) | Air China | CA6098 | 08:35 | 08:46 | En-Route |
Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | 08:46 | En-Route |
Munich (MUC) | ITA Airways | AZ4775 | 08:35 | 08:46 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2167 | 08:35 | 08:46 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | 08:46 | En-Route |
Munich (MUC) | Thai Airways | TG7661 | 08:35 | 08:46 | En-Route |
Munich (MUC) | United Airlines | UA9160 | 08:35 | 08:46 | En-Route |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:45 | 09:06 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:45 | 09:06 | En-Route |
Frankfurt (FRA) | Air India | AI8841 | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:45 | 09:06 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:45 | 09:06 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:45 | 09:06 | En-Route |
Frankfurt (FRA) | United Airlines | UA8935 | 08:45 | 09:06 | En-Route |
Paris (CDG) | Air France | AF1339 expand_more(4) | 09:35 | 09:49 | En-Route |
Paris (CDG) | Aeromexico | AM5727 | 09:35 | 09:49 | En-Route |
Paris (CDG) | Air Austral | UU8339 | 09:35 | 09:49 | En-Route |
Paris (CDG) | Air Mauritius | MK9179 | 09:35 | 09:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8328 | 09:35 | 09:49 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX815 expand_more(2) | 09:55 | 10:34 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ2949 | 09:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:55 | 10:34 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 10:38 | En-Route |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 10:38 | En-Route |
Vienna (VIE) | Austrian Airlines | OS292 | 10:35 | 10:49 | En-Route |
Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:45 | 11:22 | En-Route |
Copenhagen (CPH) | Icelandair | FI7412 | 10:45 | 11:22 | En-Route |
Amsterdam (AMS) | KLM | KL1788 expand_more(4) | 10:50 | 11:02 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:02 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | 11:02 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | 11:02 | En-Route |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:02 | En-Route |
Frankfurt (FRA) | Lufthansa | LH53 expand_more(5) | 11:00 | 11:24 | En-Route |
Frankfurt (FRA) | Air Canada | AC9236 | 11:00 | 11:24 | En-Route |
Frankfurt (FRA) | Air China | CA6092 | 11:00 | 11:24 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 11:00 | 11:24 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7957 | 11:00 | 11:24 | En-Route |
Frankfurt (FRA) | United Airlines | UA8941 | 11:00 | 11:24 | En-Route |
Varna (VAR) | Electra Airways | 3E2023 | 11:00 | 11:12 | En-Route |
London (LHR) | British Airways | BA959 expand_more(2) | 11:30 | 11:37 | En-Route |
London (LHR) | American Airlines | AA6870 | 11:30 | 11:37 | En-Route |
London (LHR) | Jet Linx Aviation | JL7826 | 11:30 | 11:37 | En-Route |
Larnaca (LCA) | TUI | X34564 | 11:55 | Scheduled | |
Klagenfurt (KLU) | SkyAlps | BQ1982 | 12:00 | Scheduled | |
Istanbul (SAW) | AJet | VF86 | 12:15 | Scheduled | |
Faro (FAO) | Eurowings | EW3568 | 12:45 | Scheduled | |
Tenerife (TFS) | TUI | X32144 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | Scheduled | |
Olbia (OLB) | Eurowings | EW3844 | 13:45 | Scheduled | |
Rhodes (RHO) | TUI | X34312 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32618 | 14:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | Scheduled | |
Zurich (ZRH) | Air India | AI7718 | 14:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 15:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 15:10 | Scheduled | |
Vienna (VIE) | Air India | AI8412 | 15:10 | Scheduled | |
Palma de Mallorca (PMI) | Corendon Airlines | XR5125 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1639 expand_more(5) | 15:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8639 | 15:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | Scheduled | |
Genoa (GOA) | TUI | X32732 | 15:40 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1981 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | Scheduled | |
Munich (MUC) | Air China | CA6150 | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 18:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(6) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6052 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8883 | 18:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:40 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Milan (BGY) | Eurowings | EW3870 | 19:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 19:30 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7416 | 19:30 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX829 | 19:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 19:55 | Scheduled | |
Ankara (ESB) | SunExpress | XQ789 | 20:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1891 expand_more(1) | 21:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8124 | 21:15 | Scheduled | |
Liege (LGG) | Swiftair | WT4646 | 22:00 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(1) | 22:05 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 22:05 | Scheduled | |
Liege (LGG) | Swiftair | WT4831 | 22:45 | Scheduled |
Flying To and From Langenhagen Airport
This page provides information about the destinations that can be reached via Langenhagen Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHannover Airport Passenger Traffic Surges 8.38% in Q3 2023, Recovering from Pandemic Lows