Destinations with connections to Langenhagen Airport (HAJ)
Flights, Arrivals & Departures at Langenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | TUI | X32189 | 00:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 02:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8237 | 02:40 | Scheduled | |
| Liege (LGG) | FedEx Feeder | WT4546 | 04:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4823 | 05:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2090 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6153 | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2166 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX814 expand_more(1) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air India | AI7717 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH48 expand_more(7) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9229 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6051 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8942 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK669 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS271 expand_more(2) | 09:55 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH50 expand_more(1) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9107 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA922 expand_more(1) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| Madrid (MAD) | ASL Airlines | 5H402 | 10:42 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(4) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ232 | 12:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 12:55 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF85 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:10 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1720 | 14:35 | Scheduled | |
| Beirut (BEY) | Eurowings | EW3893 | 15:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2100 expand_more(2) | 16:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC6044 | 16:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4074 | 16:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 17:10 | Scheduled | |
| Las Palmas (LPA) | TUI | X32263 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1838 expand_more(3) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5712 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9176 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(3) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6179 | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA928 expand_more(2) | 18:30 | Scheduled | |
| London (LHR) | American Airlines | AA6623 | 18:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6016 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 18:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7415 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2104 expand_more(1) | 19:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7810 | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX828 expand_more(2) | 19:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9774 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:35 | Scheduled | |
| Marsa Alam (RMF) | TUI | X3793 | 19:45 | Scheduled | |
| Marsa Alam (RMF) | TUI fly | X36793 | 19:55 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines | XR6930 | 20:25 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8503 | 20:40 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW3541 | 20:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(3) | 22:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 22:05 | Scheduled | |
| Milan (MXP) | Eurowings | EW3873 | 22:05 | Scheduled | |
| Billund (BLL) | Maersk Air Cargo | DJ4187 | 22:06 | Scheduled | |
| Jebel Ali (DWC) | Eurowings | EW1169 | 22:40 | Scheduled | |
| Tenerife (TFS) | TUI | X32145 | 22:40 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32149 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4698 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2108 expand_more(3) | 23:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31809 | 23:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5658 | 23:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 23:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1035 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 03:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8238 | 03:40 | Scheduled | |
| Gdansk (GDN) | ASL Airlines | 3V4823 | 05:55 | Scheduled | |
| Beirut (BEY) | Eurowings | EW3892 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2109 expand_more(4) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31804 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC6043 | 06:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5659 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4077 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6711 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8841 | 06:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:15 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32262 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(5) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5038 | 07:20 | Scheduled | |
| Marsa Alam (RMF) | TUI fly | X36792 | 08:40 | Scheduled | |
| Marsa Alam (RMF) | TUI | X3792 | 08:40 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines | XR6929 | 09:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(6) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9054 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6098 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 09:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 09:20 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7661 | 09:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9160 | 09:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX815 expand_more(1) | 09:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:45 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW3540 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH53 expand_more(1) | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS272 expand_more(1) | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(4) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 11:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8943 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1339 expand_more(4) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5727 | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8339 | 11:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9179 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA923 expand_more(1) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 11:25 | Scheduled | |
| Tenerife (TFS) | TUI | X32144 | 11:50 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32148 | 12:30 | Scheduled | |
| Madrid (MAD) | ASL Airlines | 5H403 | 12:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ233 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 14:10 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF86 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH57 expand_more(8) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4767 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:05 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1721 | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2101 expand_more(3) | 17:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31805 | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5657 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4075 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 18:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 18:05 | Scheduled | |
| Milan (MXP) | Eurowings | EW3872 | 18:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6717 | 18:15 | Scheduled | |
| Paris (CDG) | Air France | AF1839 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5775 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9175 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 18:55 | Scheduled | |
| London (LHR) | British Airways | BA929 expand_more(2) | 19:20 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 19:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9685 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7416 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2105 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 19:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6699 | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX829 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:20 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ4187 | 23:25 | Scheduled | |
Flying To and From Langenhagen Airport
This page provides information about the destinations that can be reached via Langenhagen Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHannover Airport Passenger Traffic Surges 8.38% in Q3 2023, Recovering from Pandemic Lows

