Flyg ankomster och avgångar på Langenhagen Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 01:10 | 00:36 | landat |
Hurghada (HRG) | Egyptair | MS8237 | 01:10 | 00:36 | landat |
Istanbul (SAW) | Pegasus | PC1035 | 01:50 | schemalagd | |
Liege (LGG) | ASL Airlines | 3V4823 | 04:38 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX814 | 08:45 | schemalagd | |
Munich (MUC) | Lufthansa | VL2090 expand_more(1) | 08:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH4056 | 08:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 09:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9229 | 09:45 | schemalagd | |
Frankfurt (FRA) | Air China | CA6051 | 09:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:45 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:45 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7956 | 09:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8942 | 09:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:50 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:50 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9122 | 09:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09:55 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1787 expand_more(4) | 10:05 | 09:53 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:05 | 09:53 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:05 | 09:53 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:05 | 09:53 | landat |
Amsterdam (AMS) | SAS | SK6700 | 10:05 | 09:53 | landat |
London (LHR) | British Airways | BA976 expand_more(3) | 10:25 | 09:58 | landat |
London (LHR) | American Airlines | AA6776 | 10:25 | 09:58 | landat |
London (LHR) | Japan Airlines | JL6503 | 10:25 | 09:58 | landat |
London (LHR) | Qatar Airways | QR9736 | 10:25 | 09:58 | landat |
Paris (CDG) | Air France | AF1338 expand_more(4) | 10:45 | schemalagd | |
Paris (CDG) | Aeromexico | AM5746 | 10:45 | schemalagd | |
Paris (CDG) | Air Austral | UU8338 | 10:45 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9170 | 10:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8647 | 10:45 | schemalagd | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 12:02 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1033 | 12:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH2096 expand_more(9) | 12:55 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31518 | 12:55 | schemalagd | |
Munich (MUC) | Air Baltic | BT6475 | 12:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9047 | 12:55 | schemalagd | |
Munich (MUC) | Air China | CA6153 | 12:55 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6033 | 12:55 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2166 | 12:55 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7812 | 12:55 | schemalagd | |
Munich (MUC) | Thai Airways | TG7836 | 12:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9512 | 12:55 | schemalagd | |
Izmir (ADB) | SunExpress | XQ974 | 13:10 | schemalagd | |
Istanbul (SAW) | AJet | VF85 | 13:25 | schemalagd | |
Paris (LBG) | VistaJet | H5767 | 14:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(4) | 14:15 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9189 | 14:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7800 | 14:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8946 | 14:15 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL1789 expand_more(2) | 14:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 14:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6702 | 14:25 | schemalagd | |
Munich (MUC) | Lufthansa | VL2100 expand_more(1) | 16:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH4074 | 16:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:15 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:45 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7680 | 17:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | schemalagd | |
Amsterdam (AMS) | SAS | SK6704 | 17:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:55 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 17:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7804 | 17:55 | schemalagd | |
Las Palmas (LPA) | TUI | X32263 | 18:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX828 expand_more(2) | 19:05 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:05 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9774 | 19:05 | schemalagd | |
Tenerife (TFS) | Go2Sky | X32145 | 19:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH2104 expand_more(2) | 19:15 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31513 | 19:15 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7810 | 19:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:35 | schemalagd | |
London (LHR) | British Airways | BA978 expand_more(3) | 19:50 | schemalagd | |
London (LHR) | American Airlines | AA6778 | 19:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7827 | 19:50 | schemalagd | |
London (LHR) | Qatar Airways | QR6278 | 19:50 | schemalagd | |
Funchal (FNC) | TUI | X32831 | 20:40 | schemalagd | |
Puerto del Rosario (FUE) | Corendon Airlines | XR2022 | 20:55 | schemalagd | |
Puerto del Rosario (FUE) | TUI | X32149 | 21:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 22:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6706 | 22:05 | schemalagd | |
Paris (CDG) | Air France | AF1438 expand_more(2) | 22:05 | schemalagd | |
Paris (CDG) | Aeromexico | AM6056 | 22:05 | schemalagd | |
Paris (CDG) | WestJet | WS5071 | 22:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:15 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 22:15 | schemalagd | |
Frankfurt (FRA) | Air China | CA6057 | 22:15 | schemalagd | |
Frankfurt (FRA) | Air India | AI8656 | 22:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7806 | 22:15 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7642 | 22:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH2108 expand_more(4) | 23:25 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31516 | 23:25 | schemalagd | |
Munich (MUC) | Air Baltic | BT6481 | 23:25 | schemalagd | |
Munich (MUC) | Air China | CA6155 | 23:25 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7814 | 23:25 | schemalagd | |
Hurghada (HRG) | TUI | X36955 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K1120 | 01:20 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 02:10 | 01:58 | På väg |
Hurghada (HRG) | Egyptair | MS8238 | 02:10 | 01:58 | På väg |
Istanbul (SAW) | Pegasus | PC1036 | 02:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1786 expand_more(3) | 06:00 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6719 | 06:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH2109 expand_more(8) | 06:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31527 | 06:00 | schemalagd | |
Munich (MUC) | Air Baltic | BT6482 | 06:00 | schemalagd | |
Munich (MUC) | Air Canada | AC9054 | 06:00 | schemalagd | |
Munich (MUC) | Air China | CA6098 | 06:00 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6032 | 06:00 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2167 | 06:00 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7819 | 06:00 | schemalagd | |
Munich (MUC) | Thai Airways | TG7661 | 06:00 | schemalagd | |
Billund (BLL) | ASL Airlines | 3V4823 | 06:01 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:20 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31555 | 06:20 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9199 | 06:20 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:20 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:20 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:20 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7801 | 06:20 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9335 | 06:20 | schemalagd | |
Paris (CDG) | Air France | AF1439 expand_more(5) | 07:05 | schemalagd | |
Paris (CDG) | Aeromexico | AM5735 | 07:05 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9177 | 07:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8338 | 07:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3761 | 07:05 | schemalagd | |
Paris (CDG) | WestJet | WS5038 | 07:05 | schemalagd | |
Gran Canaria (LPA) | TUI | X32262 | 08:05 | schemalagd | |
Tenerife (TFS) | Go2Sky | X32144 | 08:20 | schemalagd | |
Gran Canaria (LPA) | Corendon Airlines | XR2021 | 09:00 | schemalagd | |
Munich (MUC) | Lufthansa | VL2091 expand_more(1) | 09:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH4057 | 09:30 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX815 expand_more(1) | 09:35 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:35 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 10:35 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6721 | 10:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH53 expand_more(5) | 10:35 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9236 | 10:35 | schemalagd | |
Frankfurt (FRA) | Air China | CA6092 | 10:35 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7809 | 10:35 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7957 | 10:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8941 | 10:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS292 | 10:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9143 | 10:45 | schemalagd | |
Funchal (FNC) | TUI | X32830 | 10:55 | schemalagd | |
London (LHR) | British Airways | BA977 expand_more(3) | 11:10 | schemalagd | |
London (LHR) | American Airlines | AA6777 | 11:10 | schemalagd | |
London (LHR) | Japan Airlines | JL7826 | 11:10 | schemalagd | |
London (LHR) | Qatar Airways | QR9737 | 11:10 | schemalagd | |
Paris (CDG) | Air France | AF1339 expand_more(4) | 11:25 | schemalagd | |
Paris (CDG) | Aeromexico | AM5727 | 11:25 | schemalagd | |
Paris (CDG) | Air Austral | UU8339 | 11:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9179 | 11:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8328 | 11:25 | schemalagd | |
Fuerteventura (FUE) | TUI | X32148 | 11:30 | schemalagd | |
Paderborn (PAD) | CAE | GAF462 | 13:00 | schemalagd | |
Hurghada (HRG) | TUI | X36954 | 13:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH2097 expand_more(4) | 13:40 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31520 | 13:40 | schemalagd | |
Munich (MUC) | Air Canada | AC9406 | 13:40 | schemalagd | |
Munich (MUC) | Air China | CA6150 | 13:40 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7857 | 13:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1034 | 14:00 | schemalagd | |
Izmir (ADB) | SunExpress | XQ975 | 14:00 | schemalagd | |
Istanbul (SAW) | AJet | VF86 | 14:30 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL1790 expand_more(4) | 14:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:55 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:55 | schemalagd | |
Amsterdam (AMS) | SAS | SK6723 | 14:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(7) | 14:55 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 14:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9108 | 14:55 | schemalagd | |
Frankfurt (FRA) | Air China | CA6056 | 14:55 | schemalagd | |
Frankfurt (FRA) | Air India | AI8839 | 14:55 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 14:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7813 | 14:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8983 | 14:55 | schemalagd | |
Ostend (OST) | MHS Aviation | ELG312 | 16:00 | schemalagd | |
Amsterdam (AMS) | VistaJet | H5767 | 16:00 | schemalagd | |
Munich (MUC) | Lufthansa | VL2101 expand_more(1) | 17:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH4075 | 17:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:10 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:10 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9145 | 18:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7676 | 18:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6725 | 18:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(5) | 18:35 | schemalagd | |
Frankfurt (FRA) | Air India | AI8841 | 18:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:35 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:35 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7805 | 18:35 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH2105 expand_more(1) | 20:00 | schemalagd | |
Munich (MUC) | Air China | CA6152 | 20:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX829 | 20:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:20 | schemalagd | |
London (LHR) | British Airways | BA979 expand_more(2) | 20:40 | schemalagd | |
London (LHR) | American Airlines | AA6779 | 20:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6229 | 20:40 | schemalagd |
Flyger till och från Langenhagen Flygplats
Den här sidan ger information om destinationer som kan nås via Langenhagen Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Langenhagen Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuHannover Airport Passagerartrafik ökar med 8,38% under Q3 2023 och återhämtar sig från pandemins lågpunkter.